Reports for SANDOZ CANADA INCORPORATED

Company Name
SANDOZ CANADA INCORPORATED

Shortage reports

Actual shortage:

46 (2%)

Anticipated shortage:

1 (0%)

Avoided shortage:

19 (1%)

Resolved:

2226 (97%)

2292

Discontinuation Reports

To be discontinued:

4 (3%)

Discontinued:

119 (95%)

Reversed:

2 (2%)

125

453 (19%)

14 (27%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
MOSASPRAY 50MCG SPRAY, METERED DOSE Resolved 2019-06-12 2019-06-28 86408
MULTI 1000 1.2MG 10MG 1MG 4.5MG 1UNIT 100UNIT 1000UNIT 100MG 2.6MG SOLUTION Resolved 2022-12-28 2023-02-24 179510
MULTI 1000 1.2MG 10MG 1MG 4.5MG 1UNIT 100UNIT 1000UNIT 100MG 2.6MG SOLUTION Resolved 2023-12-04 2024-01-17 212448
MULTI 1000 1.2MG 10MG 1MG 4.5MG 1UNIT 100UNIT 1000UNIT 100MG 2.6MG SOLUTION Resolved 2021-11-24 2021-12-20 149884
MULTI 1000 1.2MG 10MG 1MG 4.5MG 1UNIT 100UNIT 1000UNIT 100MG 2.6MG SOLUTION Resolved 2024-01-22 2024-04-06 216971
MULTI 12 INJECTION 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG LIQUID Resolved 2023-04-20 2023-05-03 189909
MULTI 12 INJECTION 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG LIQUID Resolved 2022-09-02 2023-03-06 168548
MULTI 12 INJECTION 20MG 660UNIT 40UNIT 0.6MG 0.72MG 8MG 0.8MG 3MG 2UNIT 12MCG 80MCG 1MCG LIQUID Resolved 2020-12-03 2022-07-13 129582
MULTI 12 INJECTION 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG LIQUID Resolved 2021-11-04 2022-08-05 148854
MULTI 12 INJECTION 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG LIQUID Resolved 2022-12-16 2023-03-14 178666
MULTI 12 INJECTION 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG LIQUID Resolved 2023-04-20 2023-05-03 189913
MULTI 12 INJECTION 0.6MG 0.72MG 12MCG 80MCG 3MG 0.8MG 8MG 20MG 2UNIT 40UNIT 660UNIT 1MCG LIQUID Resolved 2019-12-03 2019-12-24 100121
MULTI 12 INJECTION 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG LIQUID Resolved 2021-11-04 2022-03-15 148851
MULTI 12 INJECTION 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG LIQUID Resolved 2024-01-26 2024-05-22 217399
MULTI-12/K1 PEDIATRIC 1MCG 140MCG 20MCG 0.2MG 7UNIT 5MG 17MG 1MG 1.4MG 1.2MG 400UNIT 2300UNIT 80MG LIQUID Resolved 2024-01-08 2024-02-06 215358
MULTI-12/K1 PEDIATRIC 400UNIT 2300UNIT 80MG 1MCG 140MCG 20MCG 0.2MG 7UNIT 5MG 17MG 1MG 1.4MG 1.2MG LIQUID Resolved 2021-11-04 2022-01-21 148846
MULTI-12/K1 PEDIATRIC 400UNIT 2300UNIT 80MG 1MCG 140MCG 20MCG 0.2MG 7UNIT 5MG 17MG 1MG 1.4MG 1.2MG LIQUID Resolved 2022-10-25 2023-05-30 172557
MYCAMINE 50MG POWDER FOR SOLUTION Resolved 2025-02-11 2025-04-08 250175
NALOXONE HCL INJECTION - 0.4MG/ML USP 0.4MG LIQUID Resolved 2022-03-10 2022-04-06 156432
NALOXONE HCL INJECTION - 0.4MG/ML USP 0.4MG LIQUID Resolved 2019-04-05 2019-07-08 80570
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
SANDOZ D 10 000 10000UNIT CAPSULE Discontinued 2024-05-01 2024-05-02 226738
SANDOZ D-FORTE 50000UNIT CAPSULE Discontinued 2024-04-02 2024-04-03 224169
SANDOZ DICLOFENAC OPHTHA 0.1% SOLUTION Discontinued 2025-08-05 2025-08-05 264373
SANDOZ DILTIAZEM CD 180MG CAPSULE (EXTENDED RELEASE) Discontinued 2021-05-14 2021-05-14 139351
SANDOZ DILTIAZEM CD 240MG CAPSULE (EXTENDED RELEASE) Discontinued 2021-05-14 2021-05-14 139358
SANDOZ DILTIAZEM CD 300MG CAPSULE (EXTENDED RELEASE) Discontinued 2021-05-13 2021-05-13 139336
SANDOZ DILTIAZEM CD 120MG CAPSULE (EXTENDED RELEASE) Discontinued 2021-05-13 2021-05-13 139331
SANDOZ DILTIAZEM T Discontinued 2020-04-01 2020-04-01 110324
SANDOZ DILTIAZEM T 120MG CAPSULE (EXTENDED RELEASE) Discontinued 2020-06-22 2020-06-22 118541
SANDOZ DILTIAZEM T 180MG CAPSULE (EXTENDED RELEASE) Discontinued 2021-10-14 2021-10-14 147269
SANDOZ DIMETHYL FUMARATE DELAYED-RELEASE CAPSULES 120MG CAPSULE (DELAYED RELEASE) Discontinued 2024-12-10 2024-12-11 245267
SANDOZ DIMETHYL FUMARATE DELAYED-RELEASE CAPSULES 240MG CAPSULE (DELAYED RELEASE) Discontinued 2024-12-10 2024-12-11 245230
SANDOZ DOCUSATE SODIUM 100MG CAPSULE Discontinued 2024-05-01 2024-05-02 226758
SANDOZ DORZOLAMIDE 2% SOLUTION Discontinued 2025-05-21 2025-05-21 258022
SANDOZ ENALAPRIL 2MG TABLET Discontinued 2025-08-04 2025-08-05 264350
SANDOZ ENALAPRIL 4MG TABLET Discontinued 2025-07-02 2025-07-03 261546
SANDOZ ENALAPRIL 16MG TABLET Discontinued 2025-07-02 2025-07-03 261540
SANDOZ ENALAPRIL 16MG TABLET Discontinued 2025-08-04 2025-08-04 264325
SANDOZ ENALAPRIL 8MG TABLET Discontinued 2025-07-02 2025-07-02 261533
SANDOZ ENALAPRIL 16MG TABLET Discontinued 2025-08-04 2025-08-05 264347