Summary Report

The following summary report displays details on the number of shortage and discontinuation reports that have been reported to the site by all companies.

Shortage and discontinuation reports are considered late when they are created more than five days after the anticipated or actual start date of the report.

Overdue shortage or discontinuation reports have an anticipated or estimated date within the report that has elapsed by more than two calendar days and no corresponding actual date has been entered.

Totals

Shortage reports Summary
Shortage reports 25218
Actual shortage: 1746 (7%)
Anticipated shortage: 122 (0%)
Avoided shortage: 694 (3%)
Resolved: 22656 (90%)
Discontinuation Reports Summary
Discontinuation Reports 3305
To be discontinued: 168 (5%)
Discontinued: 3059 (93%)
Reversed: 78 (2%)
Late reports Summary
Late reports 3846
Overdue reports Summary
Overdue reports 385

List of company summary report data
Company Name Total Reports Total Shortages Actual shortage Anticipated shortage Avoided shortage Resolved Shortages Total Discont. To be discont. Discont. Reversed Late reports % Late reports Overdue reports % Overdue reports
APOTEX INC 4022 3656 289 13 11 3343 366 24 342 0 143 4% 29 9%
TEVA CANADA LIMITED 3748 3312 276 3 10 3023 436 2 411 23 485 13% 33 12%
SANDOZ CANADA INCORPORATED 2493 2364 34 15 19 2296 129 3 124 2 459 18% 3 6%
PHARMASCIENCE INC 1667 1376 53 2 37 1284 291 2 287 2 211 13% 11 19%
MYLAN PHARMACEUTICALS ULC 1016 781 27 3 89 662 235 0 235 0 101 10% 0 0%
PFIZER CANADA ULC 994 872 38 8 55 771 122 2 119 1 23 2% 7 15%
AURO PHARMA INC 919 887 26 1 24 836 32 0 32 0 49 5% 0 0%
JAMP PHARMA CORPORATION 796 782 177 9 1 595 14 0 14 0 199 25% 91 49%
TARO PHARMACEUTICALS INC 773 750 30 0 1 719 23 0 23 0 469 61% 0 0%
SANIS HEALTH INC 738 666 64 17 16 569 72 7 54 11 52 7% 18 20%
AA PHARMA INC 562 500 23 1 6 470 62 9 51 2 33 6% 17 52%
SIVEM PHARMACEUTICALS ULC 518 410 22 0 14 374 108 0 101 7 97 19% 0 0%
PRO DOC LIMITEE 512 357 2 3 10 342 155 0 151 4 18 4% 0 0%
SUN PHARMA CANADA INC 512 471 26 0 6 439 41 0 41 0 296 58% 0 0%
GLAXOSMITHKLINE INC 442 381 3 2 11 365 61 1 60 0 4 1% 1 17%
BAUSCH HEALTH, CANADA INC. 422 399 5 0 40 354 23 2 21 0 102 24% 1 14%
BGP PHARMA ULC 403 395 15 1 45 334 8 0 8 0 66 16% 0 0%
FRESENIUS KABI CANADA LTD 384 382 8 9 5 360 2 0 2 0 51 13% 8 47%
ACCORD HEALTHCARE INC 383 383 77 0 2 304 0 0 0 0 26 7% 0 0%
ORGANON CANADA INC. 377 369 1 1 32 335 8 3 5 0 0 0% 0 0%
OMEGA LABORATORIES LIMITED 359 348 15 0 14 319 11 0 5 6 61 17% 1 7%
SANOFI-AVENTIS CANADA INC 358 296 2 1 16 277 62 8 53 1 21 6% 4 36%
MARCAN PHARMACEUTICALS INC 295 264 50 0 4 210 31 0 31 0 63 21% 2 4%
BAXTER CORPORATION 270 241 8 1 4 228 29 2 27 0 14 5% 0 0%
MERCK CANADA INC 255 195 3 0 35 157 60 8 52 0 3 1% 0 0%
NOVARTIS PHARMACEUTICALS CANADA INC 238 182 4 2 5 171 56 2 54 0 34 14% 3 38%
ASPEN PHARMACARE CANADA INC. 223 218 8 0 53 157 5 0 4 1 23 10% 4 50%
MINT PHARMACEUTICALS INC 178 149 22 0 1 126 29 0 29 0 34 19% 10 45%
STERIMAX INC 173 165 19 4 3 139 8 3 5 0 30 17% 5 19%
ELVIUM LIFE SCIENCES 162 158 0 0 3 155 4 2 2 0 2 1% 2 100%
PURDUE PHARMA 153 148 0 0 1 147 5 0 5 0 0 0% 0 0%
SEARCHLIGHT PHARMA INC 143 134 28 0 1 105 9 1 8 0 41 29% 7 24%
ICU MEDICAL CANADA INC 142 102 8 0 9 85 40 3 37 0 16 11% 2 18%
BIOMED PHARMA 141 141 66 0 0 75 0 0 0 0 22 16% 2 3%
ABBVIE CORPORATION 140 126 2 1 5 118 14 1 10 3 6 4% 1 25%
PENDOPHARM DIVISION OF PHARMASCIENCE INC 135 132 3 0 5 124 3 0 2 1 17 13% 1 33%
ODAN LABORATORIES LTD 124 108 40 1 1 66 16 1 14 1 10 8% 2 5%
HIKMA CANADA LIMITED 122 113 17 2 1 93 9 3 6 0 16 13% 14 64%
BAYER INC 120 96 0 0 11 85 24 0 23 1 5 4% 0 0%
LABORATOIRE RIVA INC. 114 96 43 0 0 53 18 1 17 0 9 8% 5 11%
GE HEALTHCARE CANADA INC 113 107 0 1 8 98 6 1 5 0 0 0% 0 0%
BOEHRINGER INGELHEIM (CANADA) LTD LTEE 105 84 0 2 5 77 21 0 21 0 5 5% 1 50%
BAUSCH & LOMB INC 101 100 2 0 2 96 1 0 1 0 28 28% 0 0%
ENDO OPERATIONS LTD. 96 95 5 1 5 84 1 0 1 0 24 25% 2 33%
MANTRA PHARMA INC 94 87 9 0 1 77 7 0 7 0 71 76% 1 11%
BRISTOL-MYERS SQUIBB CANADA 93 40 2 0 18 20 53 5 48 0 0 0% 3 43%
CHEPLAPHARM ARZNEIMITTEL GMBH 90 83 8 0 1 74 7 0 4 3 9 10% 4 50%
TAROPHARMA, A DIVISION OF TARO PHARMACEUTICALS INC. 89 78 0 0 0 78 11 0 10 1 38 43% 0 0%
SERVIER CANADA INC 76 68 3 2 3 60 8 3 5 0 4 5% 1 13%
ELI LILLY CANADA INC 74 42 6 0 2 34 32 4 28 0 2 3% 0 0%
NATCO PHARMA (CANADA) INC 72 57 21 0 0 36 15 0 15 0 4 6% 0 0%
JANSSEN INC 72 15 0 0 5 10 57 22 35 0 0 0% 19 86%
ACTAVIS PHARMA COMPANY 69 13 7 0 0 6 56 0 56 0 58 84% 0 0%
RANBAXY PHARMACEUTICALS CANADA INC. 67 39 0 0 0 39 28 0 28 0 24 36% 0 0%
TAKEDA CANADA INC 67 57 0 0 0 57 10 0 10 0 0 0% 0 0%
PALADIN PHARMA INC. 64 31 9 0 4 18 33 2 31 0 15 23% 4 36%
SANOFI VACCINES CANADA LTD. 64 50 2 0 0 48 14 1 12 1 6 9% 2 67%
ALLERGAN INC 63 37 1 0 0 36 26 4 22 0 16 25% 1 20%
KNIGHT THERAPEUTICS INC. 60 57 14 1 0 42 3 1 1 1 19 32% 3 19%
NOVO NORDISK CANADA INC 46 26 0 0 1 25 20 4 16 0 0 0% 3 75%
CURIUM CANADA INC 46 46 1 0 0 45 0 0 0 0 7 15% 0 0%
ASTRAZENECA CANADA INC 45 28 1 0 2 25 17 2 15 0 4 9% 0 0%
LEO PHARMA INC 43 38 0 0 1 37 5 0 5 0 2 5% 0 0%
FERRING INC 42 20 3 0 0 17 22 0 21 1 8 19% 0 0%
HOFFMANN-LA ROCHE LIMITED 38 22 0 0 7 15 16 3 13 0 4 11% 3 100%
GENMED A DIVISION OF PFIZER CANADA ULC 37 18 0 0 0 18 19 3 16 0 1 3% 3 100%
NORA PHARMA INC 36 32 16 1 6 9 4 0 4 0 19 53% 2 12%
LUPIN PHARMA CANADA LIMITED 36 36 4 0 0 32 0 0 0 0 3 8% 1 25%
JUNO PHARMACEUTICALS CORP. 35 31 0 0 0 31 4 0 3 1 3 9% 0 0%
GLENMARK PHARMACEUTICALS CANADA INC. 32 32 10 1 0 21 0 0 0 0 11 34% 0 0%
EMD SERONO, A DIVISION OF EMD INC., CANADA 29 23 1 0 0 22 6 0 6 0 0 0% 0 0%
VANTIVE ULC 27 19 0 0 0 19 8 0 7 1 0 0% 1 0%
DR REDDY'S LABORATORIES LTD 27 19 1 0 1 17 8 0 8 0 9 33% 0 0%
APTALIS PHARMA CANADA ULC 21 13 0 0 1 12 8 0 8 0 3 14% 0 0%
JUBILANT HOLLISTERSTIER LLC 20 20 3 0 0 17 0 0 0 0 1 5% 3 100%
BRACCO IMAGING CANADA 19 19 3 0 0 16 0 0 0 0 2 11% 0 0%
SEPTA PHARMACEUTICALS INC 19 19 15 0 0 4 0 0 0 0 1 5% 0 0%
ALCON CANADA INC 19 17 0 0 0 17 2 0 1 1 4 21% 0 0%
B. BRAUN MEDICAL INC 19 19 1 0 0 18 0 0 0 0 7 37% 1 100%
JUNO PHARMA CANADA INC. 18 18 0 0 0 18 0 0 0 0 1 6% 0 0%
CHURCH & DWIGHT CANADA CORP 17 12 0 1 0 11 5 1 4 0 8 47% 2 100%
TAKEDA PHARMACEUTICALS AMERICA INC 17 16 0 0 1 15 1 0 1 0 0 0% 0 0%
SUNOVION PHARMACEUTICALS CANADA INC 16 5 0 0 0 5 11 0 11 0 1 6% 0 0%
AVIR PHARMA INC. 16 15 1 0 1 13 1 0 1 0 1 6% 1 100%
LIEBEL-FLARSHEIM COMPANY LLC 16 15 4 0 0 11 1 0 1 0 3 19% 0 0%
DENTSPLY CANADA LIMITED 15 15 0 0 0 15 0 0 0 0 0 0% 0 0%
ETHYPHARM INC 15 10 0 0 0 10 5 4 1 0 1 7% 4 100%
XEDITON PHARMACEUTICALS INC 14 14 4 0 0 10 0 0 0 0 2 14% 0 0%
VIIV HEALTHCARE ULC 14 4 0 0 0 4 10 0 10 0 0 0% 0 0%
SUMITOMO PHARMA CANADA, INC. 14 5 0 0 2 3 9 8 1 0 0 0% 0 0%
JUBILANT DRAXIMAGE INC. DBA JUBILANT RADIOPHARMA 14 14 0 0 0 14 0 0 0 0 4 29% 0 0%
BIOSIMILAR COLLABORATIONS IRELAND LIMITED 13 13 0 0 0 13 0 0 0 0 4 31% 0 0%
EUGIA PHARMA INC. 13 13 3 0 0 10 0 0 0 0 3 23% 3 100%
VALEO PHARMA INC 13 12 3 0 0 9 1 0 1 0 1 8% 1 33%
GENERIC MEDICAL PARTNERS INC 13 13 2 0 0 11 0 0 0 0 4 31% 1 50%
CHEPLAPHARM REGISTRATION GMBH 12 12 3 0 0 9 0 0 0 0 4 33% 0 0%
ALK-ABELLÓ A/S 12 12 0 0 0 12 0 0 0 0 0 0% 0 0%
UCB CANADA INC 12 12 0 0 0 12 0 0 0 0 0 0% 0 0%
AMPHASTAR PHARMACEUTICALS, INC. 12 12 0 0 0 12 0 0 0 0 2 17% 0 0%
AMDIPHARM LIMITED 11 4 0 0 0 4 7 0 7 0 1 9% 0 0%
GLENWOOD GMBH PHARMAZEUTISCHE ERZEUGNISSE 11 11 0 1 0 10 0 0 0 0 0 0% 1 100%
BAVARIAN NORDIC AS 11 11 0 0 0 11 0 0 0 0 0 0% 0 0%
MISSION PHARMACAL COMPANY 10 10 1 0 0 9 0 0 0 0 5 50% 1 100%
JAZZ PHARMACEUTICALS FRANCE SAS 10 8 0 0 0 8 2 0 2 0 0 0% 0 0%
ACCEL PHARMA INC 10 10 4 0 0 6 0 0 0 0 0 0% 0 0%
SUN PHARMACEUTICAL INDUSTRIES LIMITED 10 10 0 0 0 10 0 0 0 0 6 60% 0 0%
COVIS PHARMA GMBH 10 10 0 0 1 9 0 0 0 0 0 0% 0 0%
LINEPHARMA INTERNATIONAL LIMITED 9 9 0 0 0 9 0 0 0 0 0 0% 0 0%
GALDERMA CANADA INC. 9 9 0 0 0 9 0 0 0 0 2 22% 0 0%
LANTHEUS MI CANADA INC 9 7 0 0 0 7 2 0 2 0 2 22% 0 0%
MYLAN SPECIALTY LP 9 9 0 0 0 9 0 0 0 0 0 0% 0 0%
AMGEN CANADA INC 8 4 0 0 0 4 4 0 4 0 0 0% 0 0%
IPSEN BIOPHARMACEUTICALS CANADA INC 8 6 0 0 0 6 2 1 0 1 0 0% 0 0%
AKORN INC 8 5 1 0 0 4 3 0 3 0 5 63% 0 0%
SANOFI CONSUMER HEALTH INC 8 8 0 0 1 7 0 0 0 0 2 25% 0 0%
OTSUKA PHARMACEUTICAL CO LTD 8 3 0 0 0 3 5 0 5 0 0 0% 0 0%
NESTLE ENTERPRISES S.A. 8 8 0 0 2 6 0 0 0 0 1 13% 0 0%
ASTELLAS PHARMA CANADA INC 8 4 0 0 0 4 4 0 4 0 1 13% 0 0%
INDIVIOR UK LIMITED 8 8 0 0 0 8 0 0 0 0 0 0% 0 0%
ARALEZ PHARMACEUTICALS CANADA INC 7 6 0 0 0 6 1 0 1 0 0 0% 0 0%
TILLOTTS PHARMA GMBH 7 7 0 0 0 7 0 0 0 0 1 14% 0 0%
BAJAJ MEDICAL, LLC 7 5 1 0 0 4 2 0 2 0 0 0% 0 0%
LABORATOIRE AGUETTANT 7 7 0 0 0 7 0 0 0 0 0 0% 0 0%
ALK-ABELLO INC 7 7 5 0 0 2 0 0 0 0 1 14% 2 40%
NEURAXPHARM ARZNEIMITTEL GMBH 7 7 0 0 1 6 0 0 0 0 1 14% 0 0%
LIEBEL-FLARSHEIM CANADA INC 6 3 0 0 0 3 3 0 3 0 2 33% 0 0%
LEADIANT BIOSCIENCES, INC 6 5 0 0 0 5 1 0 1 0 1 17% 0 0%
ALTIUS HEALTHCARE INC 6 6 0 0 0 6 0 0 0 0 0 0% 0 0%
STERINOVA INC. 6 5 0 0 0 5 1 0 1 0 0 0% 0 0%
LUNDBECK CANADA INC 6 3 0 0 0 3 3 1 2 0 0 0% 0 0%
NXSTAGE MEDICAL INC 6 6 3 0 0 3 0 0 0 0 0 0% 3 100%
EURO-PHARM INTERNATIONAL CANADA INC 6 4 2 0 0 2 2 0 2 0 1 17% 1 50%
GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC 6 3 2 0 0 1 3 0 3 0 4 67% 1 50%
RECORDATI RARE DISEASES CANADA INC 6 6 0 0 1 5 0 0 0 0 0 0% 0 0%
PHARMA STULLN INC. 6 6 2 0 0 4 0 0 0 0 1 17% 0 0%
NORDIC GROUP B.V. 6 6 2 4 0 0 0 0 0 0 1 17% 4 67%
KYE PHARMACEUTICALS INC. 6 6 0 1 0 5 0 0 0 0 0 0% 1 100%
TAYLOR PHARMACEUTICALS 5 4 0 0 0 4 1 0 1 0 2 40% 0 0%
VALNEVA SWEDEN AB 5 5 0 0 1 4 0 0 0 0 0 0% 0 0%
STERI-MED PHARMA INC. 5 5 0 0 0 5 0 0 0 0 3 60% 0 0%
LUNDBECK PHARMACEUTICALS LLC 5 4 0 0 0 4 1 0 1 0 0 0% 0 0%
SERB S.A. 5 5 0 0 0 5 0 0 0 0 0 0% 0 0%
MEDEXUS PHARMACEUTICALS INC. 5 3 2 0 0 1 2 0 2 0 1 20% 1 50%
ALEXION PHARMA GMBH 5 4 0 0 0 4 1 0 1 0 0 0% 0 0%
VERITY PHARMACEUTICALS INC. 4 4 1 1 0 2 0 0 0 0 0 0% 1 50%
LABORATOIRE X.0 4 4 0 0 1 3 0 0 0 0 0 0% 0 0%
IOVANCE BIOTHERAPEUTICS MANUFACTURING LLC 4 4 1 0 0 3 0 0 0 0 0 0% 1 100%
USPHARMA LTD 4 4 0 0 1 3 0 0 0 0 1 25% 0 0%
ESSENTIAL PHARMA SWITZERLAND GMBH 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
ATHENA PHARMACEUTIQUES SAS 4 4 0 0 0 4 0 0 0 0 2 50% 0 0%
THROMBOGENICS NV 4 2 0 0 0 2 2 0 2 0 1 25% 0 0%
ZYDUS PHARMACEUTICALS (CANADA) INC 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
EISAI LIMITED 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
VALEANT CANADA LP / VALEANT CANADA S.E.C. 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
BAYER HEALTHCARE LLC 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
AMD MEDICOM INC 4 1 0 0 0 1 3 0 3 0 1 25% 0 0%
ALLERGAN PHARMA CO. 4 2 1 0 0 1 2 0 2 0 2 50% 1 100%
HOSPIRA HEALTHCARE ULC 4 1 0 0 1 0 3 0 3 0 1 25% 0 0%
MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC 4 2 0 0 0 2 2 0 2 0 2 50% 0 0%
WOCKHARDT UK LIMITED 4 2 0 0 0 2 2 1 1 0 0 0% 0 0%
HOPE PHARMACEUTICALS LTD 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
SMITH & NEPHEW INC 3 1 0 0 0 1 2 0 2 0 1 33% 0 0%
KVR PHARMACEUTICALS INC. 3 3 1 0 0 2 0 0 0 0 0 0% 1 100%
DUTCH OPHTHALMIC RESEARCH CENTER INTERNATIONAL BV 3 3 1 0 0 2 0 0 0 0 3 100% 1 100%
DUCHESNAY INC 3 3 1 0 0 2 0 0 0 0 0 0% 0 0%
NOVOCOL PHARMACEUTICAL OF CANADA INC 3 0 0 0 0 0 3 0 3 0 2 67% 0 0%
NODEN PHARMA DAC 3 3 0 0 0 3 0 0 0 0 1 33% 0 0%
CHIESI FARMACEUTICI S.P.A. 3 3 0 1 0 2 0 0 0 0 0 0% 0 0%
BIOMARIN INTERNATIONAL LIMITED 3 1 0 0 1 0 2 0 2 0 0 0% 0 0%
HAEMONETICS CORPORATION 3 2 0 0 0 2 1 1 0 0 1 33% 1 100%
KARO PHARMA AB 3 3 0 0 0 3 0 0 0 0 2 67% 0 0%
ADVANZ PHARMA CANADA INC. 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
BTG INTERNATIONAL INC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
ID BIOMEDICAL CORPORATION OF QUEBEC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
CHEPLAPHARM SCHWEIZ GMBH 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
VITA HEALTH PRODUCTS INC 3 0 0 0 0 0 3 0 3 0 0 0% 0 0%
LABORATOIRES CONFAB INC 3 1 0 0 0 1 2 0 2 0 1 33% 0 0%
CYCLE PHARMACEUTICALS LTD. 3 0 0 0 0 0 3 3 0 0 0 0% 3 100%
SEPTODONT 3 0 0 0 0 0 3 0 3 0 0 0% 0 0%
VALNEVA AUSTRIA GMBH 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
DR. REDDY'S LABORATORIES INC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
ATNAHS PHARMA UK LIMITED 2 2 1 0 0 1 0 0 0 0 0 0% 1 100%
ANDONE PHARMACEUTICAL INC 2 2 0 2 0 0 0 0 0 0 0 0% 0 0%
GUERBET 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
MALLINCKRODT RP CANADA INC 2 0 0 0 0 0 2 0 2 0 0 0% 0 0%
TOLMAR INTERNATIONAL LTD. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
PHARMAAND GMBH 2 1 1 0 0 0 1 0 1 0 0 0% 0 0%
GRIFOLS THERAPEUTICS LLC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
DIOPTIC PHARMACEUTICALS INC 2 2 1 0 0 1 0 0 0 0 0 0% 1 100%
PHEBRA CANADA INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
DOMPÉ FARMACEUTICI S.P.A. 2 1 0 0 0 1 1 0 1 0 1 50% 0 0%
DORMER LABORATORIES INC. 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
PHIBRO ANIMAL HEALTH CORPORATION 2 2 0 2 0 0 0 0 0 0 0 0% 0 0%
CELGENE INC 2 0 0 0 0 0 2 0 2 0 0 0% 0 0%
DIAGNOSTIC GREEN LIMITED 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
GILEAD SCIENCES CANADA INC 2 0 0 0 0 0 2 0 2 0 1 50% 0 0%
CUBIST PHARMACEUTICALS LLC 2 1 0 0 0 1 1 1 0 0 0 0% 0 0%
MAYNE PHARMA INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
JAZZ PHARMACEUTICALS IRELAND LIMITED 2 2 1 0 0 1 0 0 0 0 0 0% 0 0%
MENDELIKABS INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
LABORATOIRES THEA 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
MEDUNIK CANADA 2 1 0 0 0 1 1 0 0 1 0 0% 0 0%
AMERICAN REGENT, INC 2 1 0 0 0 1 1 0 1 0 1 50% 0 0%
OMRIX BIOPHARMACEUTICALS LTD 1 0 0 0 0 0 1 0 1 0 1 100% 0 0%
MERZ THERAPEUTICS GMBH 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
LABORATOIRE HRA PHARMA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
CHX TECHNOLOGIES INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
GLENMARK SPECIALTY SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ADIENNE SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
PAR PHARMACEUTICAL COMPANIES 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
MCGUFF PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
ESTEVE PHARMACEUTICALS S.A. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
THERATECHNOLOGIES INC 1 0 0 0 0 0 1 1 0 0 0 0% 1 100%
PHARMAZEUTISCHE FABRIK MONTAVIT GES M.B.H. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
HALEON CANADA ULC 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
KI BIOPHARMA LLC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
JAZZ PHARMACEUTICALS OPERATIONS UK LIMITED 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
HORIZON THERAPEUTICS IRELAND DAC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ACERUS BIOPHARMA INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
SUN PHARMACEUTICAL INDUSTRIES, INC. 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
SAMSUNG BIOEPIS CO., LTD 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
SALIX PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
GILEAD SCIENCES, LLC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
CAREFUSION CANADA ULC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
SEQIRUS PTY LTD 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
PHEBRA PTY LTD 1 1 1 0 0 0 0 0 0 0 1 100% 0 0%
STRIDES PHARMA CANADA INC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
IMMUNEX CORPORATION 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
SPROUT PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
KORA HEALTHCARE 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
BLES BIOCHEMICALS INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
BIOCODEX SAS 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
BIOGEN CANADA INC 1 0 0 0 0 0 1 1 0 0 0 0% 1 100%
IBSA INSTITUT BIOCHIMIQUE SA 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
PROVENSIS LTD 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
ALLERGY THERAPEUTICS (UK) LTD 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
BIONTECH MANUFACTURING GMBH 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
FOUNDATION CONSUMER BRANDS, LLC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
ISOLOGIC INNOVATIVE RADIOPHARMACEUTICALS LTD. 1 1 1 0 0 0 0 0 0 0 1 100% 1 100%
FLON LABORATOIRES INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
BECTON DICKINSON CANADA INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
TELIP, LLC, A SUBSIDIARY OF TELIGENT, INC. 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
DOMINION PHARMACAL 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
TAIHO PHARMA CANADA, INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
DR. REDDY'S LABORATORIES CANADA INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
TILLOTTS PHARMA AG 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
*Discont. = Discontinuations/discontinued