Reports for SUN PHARMA CANADA INC

Company Name
SUN PHARMA CANADA INC

Shortage reports

Actual shortage:

31 (7%)

Anticipated shortage:

0 (0%)

Avoided shortage:

6 (1%)

Resolved:

431 (92%)

468

Discontinuation Reports

To be discontinued:

0 (0%)

Discontinued:

41 (100%)

Reversed:

0 (0%)

41

293 (58%)

0 (0%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
RAN-RABEPRAZOLE 10MG TABLET (ENTERIC-COATED) Resolved 2020-03-30 2020-07-03 109905
RAN-RABEPRAZOLE 20MG TABLET (ENTERIC-COATED) Resolved 2017-06-08 2018-08-23 12297
RAN-RABEPRAZOLE 20MG TABLET (ENTERIC-COATED) Resolved 2020-04-13 2020-08-28 112059
RAN-RAMIPRIL 2.5MG CAPSULE Resolved 2017-05-05 2018-08-23 9252
RAN-RAMIPRIL 10MG CAPSULE Resolved 2019-04-24 2019-04-29 82318
RAN-RAMIPRIL 10MG CAPSULE Resolved 2019-02-11 2019-06-17 75265
RAN-RAMIPRIL 10MG CAPSULE Resolved 2017-06-08 2018-08-23 12303
RAN-RAMIPRIL 5MG CAPSULE Avoided shortage 2017-07-18 2019-02-04 16328
RAN-RAMIPRIL 1.25MG CAPSULE Resolved 2017-06-08 2018-08-23 12346
RAN-RAMIPRIL HCTZ 25MG 5MG TABLET Resolved 2019-06-07 2019-06-17 85899
RAN-RAMIPRIL HCTZ 12.5MG 5MG TABLET Resolved 2019-12-13 2020-01-20 101262
RAN-RAMIPRIL HCTZ 12.5MG 2.5MG TABLET Resolved 2019-11-01 2020-03-16 97796
RAN-RISPERIDONE 0.25MG TABLET Resolved 2020-06-01 2020-08-28 116301
RAN-RISPERIDONE 4.0MG TABLET Resolved 2021-01-31 2021-06-16 132976
RAN-RISPERIDONE 4.0MG TABLET Resolved 2020-01-04 2020-08-28 102269
RAN-RISPERIDONE 3.0MG TABLET Resolved 2019-08-06 2019-08-19 90767
RAN-RISPERIDONE 2.0MG TABLET Resolved 2021-01-31 2021-05-01 132973
RAN-RISPERIDONE 2.0MG TABLET Resolved 2020-01-04 2020-02-02 102266
RAN-RISPERIDONE 2.0MG TABLET Resolved 2019-05-28 2019-07-06 85081
RAN-RISPERIDONE 0.5MG TABLET Resolved 2019-11-08 2019-12-13 98309

Showing 121 to 140 of 468

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
TARO-ZOPICLONE 7.5MG TABLET Discontinued 2021-06-16 2021-06-17 141043

Showing 41 to 41 of 41