Reports for APOTEX INC

Company Name
APOTEX INC

Shortage reports

Actual shortage:

257 (7%)

Anticipated shortage:

3 (0%)

Avoided shortage:

11 (0%)

Resolved:

3300 (92%)

3571

Discontinuation Reports

To be discontinued:

24 (7%)

Discontinued:

342 (93%)

Reversed:

0 (0%)

366

143 (4%)

32 (11%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-QUINAPRIL/HCTZ 12.5MG 10MG TABLET Resolved 2022-03-25 2025-07-11 157326
APO-QUINAPRIL/HCTZ 25MG 20MG TABLET Resolved 2021-11-05 2025-07-11 148876
APO-QUINAPRIL/HCTZ 20MG 12.5MG TABLET Resolved 2020-06-04 2020-09-14 116564
APO-QUINAPRIL/HCTZ 20MG 12.5MG TABLET Resolved 2020-10-21 2020-11-23 126774
APO-QUINAPRIL/HCTZ 25MG 20MG TABLET Resolved 2019-07-12 2019-11-25 89167
APO-QUINAPRIL/HCTZ 12.5MG 10MG TABLET Resolved 2017-11-28 2018-04-18 31022
APO-QUINAPRIL/HCTZ 25MG 20MG TABLET Resolved 2018-11-30 2019-03-16 68245
APO-QUINAPRIL/HCTZ 12.5MG 10MG TABLET Resolved 2019-08-07 2019-09-23 91103
APO-QUINAPRIL/HCTZ 20MG 25MG TABLET Resolved 2020-04-13 2020-09-01 111954
APO-QUINAPRIL/HCTZ 10MG 12.5MG TABLET Resolved 2021-02-12 2021-05-10 133994
APO-QUINAPRIL/HCTZ 12.5MG 20MG TABLET Resolved 2022-03-04 2025-07-11 156039
APO-QUINAPRIL/HCTZ 12.5MG 20MG TABLET Resolved 2019-01-03 2019-03-15 71145
APO-QUINAPRIL/HCTZ 25MG 20MG TABLET Resolved 2017-11-28 2018-11-02 31025
APO-QUINAPRIL/HCTZ 12.5MG 20MG TABLET Resolved 2017-09-27 2018-03-29 23638
APO-QUININE CAPSULES 200MG CAPSULE Resolved 2017-12-14 2018-04-17 32809
APO-QUININE CAPSULES 300MG CAPSULE Resolved 2017-09-04 2018-04-17 20894
APO-RABEPRAZOLE 20MG TABLET (ENTERIC-COATED) Resolved 2018-07-04 2018-07-17 54309
APO-RABEPRAZOLE 10MG TABLET (ENTERIC-COATED) Resolved 2017-04-11 2017-05-25 6516
APO-RABEPRAZOLE 20MG TABLET (ENTERIC-COATED) Resolved 2017-07-11 2017-07-27 15375
APO-RABEPRAZOLE 20MG TABLET (ENTERIC-COATED) Resolved 2017-03-11 2017-05-23 466
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VORICONAZOLE 200MG TABLET Discontinued 2018-09-08 2018-09-15 60858
APO-VORICONAZOLE 50MG TABLET Discontinued 2018-09-08 2018-09-15 60861
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2018-02-26 2018-02-26 40960
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
DOXEPIN 75MG CAPSULE Discontinued 2018-10-23 2022-01-27 65466
DOXEPIN 25MG CAPSULE Discontinued 2018-10-23 2018-10-24 65458
DOXEPIN 10MG CAPSULE Discontinued 2018-10-23 2019-01-14 65452
DOXEPIN 100MG CAPSULE Discontinued 2018-10-23 2019-01-14 65447
DOXEPIN 50MG CAPSULE Discontinued 2018-10-23 2019-01-07 65463
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-07-12 2019-07-13 89135
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095
IMIPRAMINE 50MG TABLET Discontinued 2017-03-28 2017-03-28 4593

Showing 341 to 360 of 366