Reports for APOTEX INC

Company Name
APOTEX INC

Shortage reports

Actual shortage:

250 (7%)

Anticipated shortage:

3 (0%)

Avoided shortage:

11 (0%)

Resolved:

3299 (93%)

3563

Discontinuation Reports

To be discontinued:

24 (7%)

Discontinued:

342 (93%)

Reversed:

0 (0%)

366

143 (4%)

32 (12%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-SITAGLIPTIN/METFORMIN XR 1000MG 50MG TABLET (EXTENDED-RELEASE) Resolved 2023-03-02 2024-02-02 185982
APO-SITAGLIPTIN/METFORMIN XR 1000MG 50MG TABLET (EXTENDED-RELEASE) Resolved 2023-03-02 2024-02-02 185976
APO-SITAGLIPTIN/METFORMIN XR 50MG 1000MG TABLET (EXTENDED-RELEASE) Actual shortage 2025-11-13 2026-01-02 271847
APO-SITAGLIPTIN/METFORMIN XR 1000MG 50MG TABLET (EXTENDED-RELEASE) Resolved 2022-12-16 2023-01-09 178772
APO-SITAGLIPTIN/METFORMIN XR 1000MG 50MG TABLET (EXTENDED-RELEASE) Resolved 2022-12-16 2023-01-20 178775
APO-SOTALOL 160MG TABLET Resolved 2024-01-12 2024-01-19 215976
APO-SOTALOL 160MG TABLET Resolved 2023-03-09 2023-06-29 186569
APO-SOTALOL 80MG TABLET Resolved 2023-04-14 2023-06-29 189635
APO-SOTALOL 80MG TABLET Resolved 2025-10-10 2025-11-21 269326
APO-SOTALOL 160MG TABLET Resolved 2023-01-06 2023-02-16 180093
APO-SOTALOL 160MG TABLET Resolved 2023-12-08 2024-01-05 212952
APO-SOTALOL 80MG TABLET Resolved 2023-01-06 2023-02-16 180086
APO-SOTALOL - TAB 160MG 160MG TABLET Resolved 2017-10-12 2018-01-19 25636
APO-SOTALOL 80MG TABLETS 80MG TABLET Resolved 2022-05-06 2022-07-15 160141
APO-SOTALOL 80MG TABLETS 80MG TABLET Resolved 2018-07-04 2018-07-13 54187
APO-SOTALOL 80MG TABLETS 80MG TABLET Resolved 2017-09-04 2018-01-19 20906
APO-SOTALOL 80MG TABLETS 80MG TABLET Resolved 2020-11-19 2021-02-09 128626
APO-SUCRALFATE - TAB 1G 1G TABLET Actual shortage 2025-02-06 2025-02-06 249763
APO-SUCRALFATE - TAB 1G 1G TABLET Resolved 2017-09-06 2018-09-11 21096
APO-SUCRALFATE - TAB 1G 1G TABLET Resolved 2020-01-22 2020-03-09 103923
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VORICONAZOLE 200MG TABLET Discontinued 2018-09-08 2018-09-15 60858
APO-VORICONAZOLE 50MG TABLET Discontinued 2018-09-08 2018-09-15 60861
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2018-02-26 2018-02-26 40960
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
DOXEPIN 75MG CAPSULE Discontinued 2018-10-23 2022-01-27 65466
DOXEPIN 25MG CAPSULE Discontinued 2018-10-23 2018-10-24 65458
DOXEPIN 10MG CAPSULE Discontinued 2018-10-23 2019-01-14 65452
DOXEPIN 100MG CAPSULE Discontinued 2018-10-23 2019-01-14 65447
DOXEPIN 50MG CAPSULE Discontinued 2018-10-23 2019-01-07 65463
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-07-12 2019-07-13 89135
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095
IMIPRAMINE 50MG TABLET Discontinued 2017-03-28 2017-03-28 4593

Showing 341 to 360 of 366