Reports for APOTEX INC

Company Name
APOTEX INC

Shortage reports

Actual shortage:

257 (7%)

Anticipated shortage:

3 (0%)

Avoided shortage:

11 (0%)

Resolved:

3300 (92%)

3571

Discontinuation Reports

To be discontinued:

24 (7%)

Discontinued:

342 (93%)

Reversed:

0 (0%)

366

143 (4%)

32 (11%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-AMLODIPINE 5.0MG TABLET Resolved 2017-09-26 2017-10-03 23533
APO-AMLODIPINE 5.0MG TABLET Resolved 2018-01-10 2018-04-19 35536
APO-AMLODIPINE 10.0MG TABLET Resolved 2018-08-27 2018-10-19 59287
APO-AMLODIPINE 5.0MG TABLET Resolved 2019-10-09 2019-12-09 95821
APO-AMLODIPINE 5MG TABLET Resolved 2021-08-16 2021-09-07 144198
APO-AMLODIPINE 5.0MG TABLET Resolved 2018-08-09 2018-09-29 57766
APO-AMLODIPINE 10MG TABLET Resolved 2021-07-23 2021-08-23 142970
APO-AMLODIPINE 5.0MG TABLET Resolved 2018-05-02 2018-07-25 47963
APO-AMLODIPINE-ATORVASTATIN 80MG 10MG TABLET Resolved 2021-08-27 2021-11-19 144656
APO-AMLODIPINE-ATORVASTATIN 10MG 80MG TABLET Resolved 2019-02-13 2019-04-22 75608
APO-AMLODIPINE-ATORVASTATIN 5MG 10MG TABLET Resolved 2018-02-01 2018-07-03 37945
APO-AMLODIPINE-ATORVASTATIN 10MG 10MG TABLET Resolved 2020-07-08 2020-07-13 119677
APO-AMLODIPINE-ATORVASTATIN 10MG 40MG TABLET Resolved 2020-07-08 2020-07-13 119683
APO-AMLODIPINE-ATORVASTATIN 10MG 80MG TABLET Resolved 2020-07-08 2020-07-13 119687
APO-AMLODIPINE-ATORVASTATIN 40MG 10MG TABLET Resolved 2021-05-14 2021-05-26 139400
APO-AMLODIPINE-ATORVASTATIN 5MG 80MG TABLET Resolved 2020-07-08 2020-07-13 119690
APO-AMLODIPINE-ATORVASTATIN 10MG 80MG TABLET Resolved 2021-01-29 2021-05-26 132703
APO-AMLODIPINE-ATORVASTATIN 80MG 5MG TABLET Resolved 2021-10-29 2021-11-08 148491
APO-AMLODIPINE-ATORVASTATIN 10MG 40MG TABLET Resolved 2019-12-12 2020-01-15 101082
APO-AMLODIPINE-ATORVASTATIN 5MG 20MG TABLET Resolved 2017-07-11 2017-08-08 15420
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VORICONAZOLE 200MG TABLET Discontinued 2018-09-08 2018-09-15 60858
APO-VORICONAZOLE 50MG TABLET Discontinued 2018-09-08 2018-09-15 60861
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2018-02-26 2018-02-26 40960
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
DOXEPIN 75MG CAPSULE Discontinued 2018-10-23 2022-01-27 65466
DOXEPIN 25MG CAPSULE Discontinued 2018-10-23 2018-10-24 65458
DOXEPIN 10MG CAPSULE Discontinued 2018-10-23 2019-01-14 65452
DOXEPIN 100MG CAPSULE Discontinued 2018-10-23 2019-01-14 65447
DOXEPIN 50MG CAPSULE Discontinued 2018-10-23 2019-01-07 65463
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-07-12 2019-07-13 89135
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095
IMIPRAMINE 50MG TABLET Discontinued 2017-03-28 2017-03-28 4593

Showing 341 to 360 of 366