Reports for APOTEX INC

Company Name
APOTEX INC

Shortage reports

Actual shortage:

257 (7%)

Anticipated shortage:

3 (0%)

Avoided shortage:

11 (0%)

Resolved:

3300 (92%)

3571

Discontinuation Reports

To be discontinued:

24 (7%)

Discontinued:

342 (93%)

Reversed:

0 (0%)

366

143 (4%)

32 (11%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-TRAZODONE TABLETS 50MG 50MG TABLET Resolved 2021-01-18 2021-01-19 131892
APO-TRAZODONE TABLETS 50MG 50MG TABLET Resolved 2023-07-21 2023-10-06 199521
APO-TRAZODONE TABLETS 50MG 50MG TABLET Resolved 2022-07-05 2022-09-01 164086
APO-TRAZODONE TABLETS 50MG 50MG TABLET Resolved 2017-03-11 2017-07-05 531
APO-TRAZODONE TABLETS 50MG 50MG TABLET Resolved 2022-11-11 2022-12-23 174335
APO-TRIAMCINOLONE AQ 55MCG SPRAY, METERED DOSE Resolved 2025-04-17 2025-04-25 255190
APO-TRIAMCINOLONE AQ 55MCG SPRAY, METERED DOSE Resolved 2017-06-06 2017-11-20 12085
APO-TRIAMCINOLONE AQ 55MCG SPRAY, METERED DOSE Resolved 2018-03-13 2018-11-09 42711
APO-TRIAMCINOLONE AQ 55MCG SPRAY, METERED DOSE Resolved 2020-09-30 2020-10-13 125366
APO-TRIAMCINOLONE AQ 55MCG SPRAY, METERED DOSE Resolved 2019-01-30 2019-04-11 74025
APO-TRIMEBUTINE 100MG TABLET Resolved 2024-04-19 2024-05-10 225767
APO-TRYPTOPHAN 500MG TABLET Resolved 2017-07-26 2018-03-25 17335
APO-TRYPTOPHAN 1G TABLET Resolved 2024-02-23 2024-04-05 220468
APO-TRYPTOPHAN 1G TABLET Resolved 2021-02-05 2021-04-12 133391
APO-TRYPTOPHAN 500MG TABLET Resolved 2024-01-26 2024-04-05 217469
APO-TRYPTOPHAN 500MG TABLET Resolved 2021-02-12 2021-04-12 134003
APO-TRYPTOPHAN 500MG TABLET Resolved 2023-04-06 2023-05-12 188949
APO-TRYPTOPHAN 1G TABLET Resolved 2022-01-21 2022-03-09 153294
APO-TRYPTOPHAN 500MG CAPSULE Resolved 2017-05-02 2017-07-31 8716
APO-TRYPTOPHAN 500MG TABLET Resolved 2018-10-11 2018-11-22 63807
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VORICONAZOLE 200MG TABLET Discontinued 2018-09-08 2018-09-15 60858
APO-VORICONAZOLE 50MG TABLET Discontinued 2018-09-08 2018-09-15 60861
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2018-02-26 2018-02-26 40960
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
DOXEPIN 75MG CAPSULE Discontinued 2018-10-23 2022-01-27 65466
DOXEPIN 25MG CAPSULE Discontinued 2018-10-23 2018-10-24 65458
DOXEPIN 10MG CAPSULE Discontinued 2018-10-23 2019-01-14 65452
DOXEPIN 100MG CAPSULE Discontinued 2018-10-23 2019-01-14 65447
DOXEPIN 50MG CAPSULE Discontinued 2018-10-23 2019-01-07 65463
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-07-12 2019-07-13 89135
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095
IMIPRAMINE 50MG TABLET Discontinued 2017-03-28 2017-03-28 4593

Showing 341 to 360 of 366