Reports for APOTEX INC

Company Name
APOTEX INC

Shortage reports

Actual shortage:

250 (7%)

Anticipated shortage:

3 (0%)

Avoided shortage:

11 (0%)

Resolved:

3299 (93%)

3563

Discontinuation Reports

To be discontinued:

24 (7%)

Discontinued:

342 (93%)

Reversed:

0 (0%)

366

143 (4%)

32 (12%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO METOPROLOL (TYPE L) 50MG TABLET Resolved 2021-01-22 2021-02-11 132358
APO METOPROLOL TAB 100MG 100MG TABLET Resolved 2020-08-06 2020-11-09 121906
APO METOPROLOL TAB 100MG 100MG TABLET Resolved 2020-05-08 2020-07-20 114300
APO NAPROXEN TAB 500MG 500MG TABLET Avoided shortage 2017-07-25 2017-11-09 16881
APO NAPROXEN TAB 500MG 500MG TABLET Resolved 2017-07-25 2017-09-22 16879
APO OXAZEPAM TAB 10MG 10MG TABLET Resolved 2018-04-16 2018-07-03 46027
APO OXAZEPAM TAB 15MG 15MG TABLET Resolved 2018-03-20 2018-07-03 43516
APO OXAZEPAM TAB 30MG 30MG TABLET Resolved 2018-05-08 2018-07-03 48846
APO OXAZEPAM TAB 30MG 30MG TABLET Resolved 2018-12-12 2019-01-28 69455
APO OXTRIPHYLLINE TAB 100MG 100MG TABLET Actual shortage 2017-08-13 2017-10-05 18939
APO OXTRIPHYLLINE TAB 200MG 200MG TABLET Actual shortage 2017-08-13 2017-10-05 18942
APO OXTRIPHYLLINE TAB 300MG 300MG TABLET Actual shortage 2017-08-13 2017-10-05 18954
APO PEN VK 480000UNIT POWDER FOR SOLUTION Resolved 2017-03-10 2019-03-08 432
APO PEN VK 200000UNIT POWDER FOR SOLUTION Resolved 2017-03-10 2019-03-09 429
APO PIROXICAM CAP 10MG 10MG CAPSULE Resolved 2021-01-18 2021-04-15 131883
APO PIROXICAM CAP 10MG 10MG CAPSULE Resolved 2018-03-05 2018-10-30 41862
APO PIROXICAM CAP 20MG 20MG CAPSULE Resolved 2023-03-16 2023-03-23 187232
APO PREDNISONE TAB 50MG 50MG TABLET Resolved 2017-06-13 2017-07-31 12692
APO PREDNISONE TAB 50MG 50MG TABLET Resolved 2024-01-05 2024-01-12 215230
APO PREDNISONE TAB 50MG 50MG TABLET Resolved 2023-03-30 2023-06-09 188418

Showing 81 to 100 of 3563

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VORICONAZOLE 200MG TABLET Discontinued 2018-09-08 2018-09-15 60858
APO-VORICONAZOLE 50MG TABLET Discontinued 2018-09-08 2018-09-15 60861
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2018-02-26 2018-02-26 40960
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
DOXEPIN 75MG CAPSULE Discontinued 2018-10-23 2022-01-27 65466
DOXEPIN 25MG CAPSULE Discontinued 2018-10-23 2018-10-24 65458
DOXEPIN 10MG CAPSULE Discontinued 2018-10-23 2019-01-14 65452
DOXEPIN 100MG CAPSULE Discontinued 2018-10-23 2019-01-14 65447
DOXEPIN 50MG CAPSULE Discontinued 2018-10-23 2019-01-07 65463
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-07-12 2019-07-13 89135
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095
IMIPRAMINE 50MG TABLET Discontinued 2017-03-28 2017-03-28 4593

Showing 341 to 360 of 366