Reports for APOTEX INC

Company Name
APOTEX INC

Shortage reports

Actual shortage:

257 (7%)

Anticipated shortage:

3 (0%)

Avoided shortage:

11 (0%)

Resolved:

3300 (92%)

3571

Discontinuation Reports

To be discontinued:

24 (7%)

Discontinued:

342 (93%)

Reversed:

0 (0%)

366

143 (4%)

32 (11%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-DORZO-TIMOP 5MG 20MG SOLUTION SOLUTION Resolved 2023-09-22 2023-11-24 205015
APO-DORZO-TIMOP 5MG 20MG SOLUTION SOLUTION Resolved 2023-02-16 2023-02-23 185036
APO-DORZO-TIMOP 5MG 20MG SOLUTION SOLUTION Resolved 2025-02-06 2025-03-21 249755
APO-DORZO-TIMOP 5MG 20MG SOLUTION SOLUTION Resolved 2025-05-08 2025-06-06 256920
APO-DORZO-TIMOP 5MG 20MG SOLUTION Resolved 2019-09-25 2020-09-04 94737
APO-DORZO-TIMOP 20MG 5MG SOLUTION SOLUTION Resolved 2025-11-13 2025-11-28 271862
APO-DORZO-TIMOP 5MG 20MG SOLUTION SOLUTION Resolved 2022-05-20 2022-08-06 161037
APO-DORZO-TIMOP 5MG 20MG SOLUTION Resolved 2017-03-10 2019-07-13 290
APO-DOXAZOSIN 4MG TABLET Resolved 2025-12-04 2025-12-19 273333
APO-DOXAZOSIN 2MG TABLET Resolved 2023-02-23 2023-03-23 185451
APO-DOXAZOSIN 1MG TABLET Resolved 2025-05-22 2025-07-18 258169
APO-DOXAZOSIN 4MG TABLET Resolved 2018-01-22 2018-07-03 36812
APO-DOXAZOSIN 2MG TABLET Resolved 2025-05-15 2025-06-27 257397
APO-DOXAZOSIN 4MG TABLET Resolved 2023-12-08 2024-03-22 212946
APO-DOXAZOSIN 2MG TABLET Resolved 2020-07-23 2020-11-16 120982
APO-DOXAZOSIN 1MG TABLET Resolved 2023-02-09 2023-03-23 184077
APO-DOXAZOSIN 4MG TABLET Resolved 2020-02-05 2020-04-01 105323
APO-DOXEPIN 50MG CAPSULE Resolved 2017-03-27 2017-04-03 4389
APO-DOXEPIN 25MG CAPSULE Resolved 2017-11-21 2017-12-08 29957
APO-DOXEPIN 100MG CAPSULE Resolved 2017-03-10 2017-04-03 298
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VORICONAZOLE 200MG TABLET Discontinued 2018-09-08 2018-09-15 60858
APO-VORICONAZOLE 50MG TABLET Discontinued 2018-09-08 2018-09-15 60861
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2018-02-26 2018-02-26 40960
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
DOXEPIN 75MG CAPSULE Discontinued 2018-10-23 2022-01-27 65466
DOXEPIN 25MG CAPSULE Discontinued 2018-10-23 2018-10-24 65458
DOXEPIN 10MG CAPSULE Discontinued 2018-10-23 2019-01-14 65452
DOXEPIN 100MG CAPSULE Discontinued 2018-10-23 2019-01-14 65447
DOXEPIN 50MG CAPSULE Discontinued 2018-10-23 2019-01-07 65463
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-07-12 2019-07-13 89135
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095
IMIPRAMINE 50MG TABLET Discontinued 2017-03-28 2017-03-28 4593

Showing 341 to 360 of 366