Reports for APOTEX INC

Company Name
APOTEX INC

Shortage reports

Actual shortage:

257 (7%)

Anticipated shortage:

3 (0%)

Avoided shortage:

11 (0%)

Resolved:

3300 (92%)

3571

Discontinuation Reports

To be discontinued:

24 (7%)

Discontinued:

342 (93%)

Reversed:

0 (0%)

366

143 (4%)

32 (11%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-LEVETIRACETAM 500MG TABLET Resolved 2023-09-07 2023-10-27 203840
APO-LEVETIRACETAM 250MG TABLET Resolved 2019-03-20 2019-04-26 79045
APO-LEVETIRACETAM 250MG TABLET Resolved 2018-10-19 2019-01-10 64938
APO-LEVETIRACETAM 750MG TABLET Resolved 2023-11-17 2023-12-15 210656
APO-LEVETIRACETAM 250MG TABLET Resolved 2023-04-14 2023-06-23 189641
APO-LEVETIRACETAM 500MG TABLET Resolved 2021-08-27 2021-10-01 144659
APO-LEVETIRACETAM 750MG TABLET Resolved 2023-09-15 2023-10-27 204405
APO-LEVETIRACETAM 750MG TABLET Resolved 2022-11-20 2022-12-23 175321
APO-LEVETIRACETAM 250MG TABLET Resolved 2022-07-15 2022-08-24 164710
APO-LEVETIRACETAM 500MG TABLET Resolved 2017-07-26 2018-03-15 17251
APO-LEVETIRACETAM 750MG TABLET Resolved 2024-02-02 2024-03-15 218370
APO-LEVETIRACETAM 750MG TABLET Resolved 2017-10-03 2018-03-15 24262
APO-LEVETIRACETAM 500MG TABLET Resolved 2022-06-27 2022-08-24 163448
APO-LEVOBUNOLOL OPHTHALMIC SOLUTION USP 0.25% 0.25% LIQUID Actual shortage 2017-08-13 2017-10-05 19096
APO-LEVOBUNOLOL OPHTHALMIC SOLUTION USP 0.5% 0.5% LIQUID Actual shortage 2017-08-13 2017-10-05 19093
APO-LEVOCARB - TAB 25MG/250MG 25MG 250MG TABLET Resolved 2019-02-06 2019-03-01 74911
APO-LEVOCARB - TAB 25MG/250MG 25MG 250MG TABLET Resolved 2017-08-23 2017-11-09 20108
APO-LEVOCARB - TAB 25MG/250MG 25MG 250MG TABLET Resolved 2021-03-26 2021-05-10 136403
APO-LEVOCARB - TAB 25MG/250MG 25MG 250MG TABLET Resolved 2017-10-03 2017-11-09 24265
APO-LEVOCARB - TAB 25MG/250MG 25MG 250MG TABLET Resolved 2020-12-28 2021-02-22 130710
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VORICONAZOLE 200MG TABLET Discontinued 2018-09-08 2018-09-15 60858
APO-VORICONAZOLE 50MG TABLET Discontinued 2018-09-08 2018-09-15 60861
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2018-02-26 2018-02-26 40960
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
DOXEPIN 75MG CAPSULE Discontinued 2018-10-23 2022-01-27 65466
DOXEPIN 25MG CAPSULE Discontinued 2018-10-23 2018-10-24 65458
DOXEPIN 10MG CAPSULE Discontinued 2018-10-23 2019-01-14 65452
DOXEPIN 100MG CAPSULE Discontinued 2018-10-23 2019-01-14 65447
DOXEPIN 50MG CAPSULE Discontinued 2018-10-23 2019-01-07 65463
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-07-12 2019-07-13 89135
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095
IMIPRAMINE 50MG TABLET Discontinued 2017-03-28 2017-03-28 4593

Showing 341 to 360 of 366