Reports for APOTEX INC

Company Name
APOTEX INC

Shortage reports

Actual shortage:

250 (7%)

Anticipated shortage:

3 (0%)

Avoided shortage:

11 (0%)

Resolved:

3299 (93%)

3563

Discontinuation Reports

To be discontinued:

24 (7%)

Discontinued:

342 (93%)

Reversed:

0 (0%)

366

143 (4%)

32 (12%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-ATENOL TAB 100MG 100MG TABLET Resolved 2017-09-26 2017-11-07 23536
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2018-10-02 2018-10-12 62864
APO-ATENOL TAB 50MG 50MG TABLET Actual shortage 2025-10-16 2025-10-16 269748
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2017-12-19 2018-07-04 33780
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2021-06-25 2021-10-05 141526
APO-ATENOL TAB 50MG 50MG TABLET Actual shortage 2025-09-04 2025-09-04 266652
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2018-05-22 2018-09-09 49970
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2017-07-26 2017-10-24 17205
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2017-07-26 2017-11-07 17202
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2023-05-26 2023-07-13 193203
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2019-09-25 2019-10-22 94731
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2017-06-26 2017-07-17 13970
APO-ATOMOXETINE 100MG CAPSULE Resolved 2024-05-24 2024-10-11 228792
APO-ATOMOXETINE 40MG CAPSULE Resolved 2017-03-10 2017-07-20 61
APO-ATOMOXETINE 40MG CAPSULE Resolved 2025-06-19 2025-06-27 260675
APO-ATOMOXETINE 10MG CAPSULE Resolved 2019-08-07 2019-09-23 91067
APO-ATOMOXETINE 10MG CAPSULE Resolved 2021-01-18 2021-03-15 131812
APO-ATOMOXETINE 40MG CAPSULE Resolved 2023-09-15 2023-12-01 204411
APO-ATOMOXETINE 40MG CAPSULE Resolved 2020-06-10 2020-06-15 117339
APO-ATOMOXETINE 60MG CAPSULE Resolved 2017-03-10 2017-07-20 64
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-CIPROFLOX 500MG TABLET Discontinued 2018-09-07 2018-09-15 60385
APO-CITALOPRAM 20MG TABLET Discontinued 2018-09-07 2019-02-13 60393
APO-CLINDAMYCIN 300MG CAPSULE Discontinued 2018-09-07 2019-07-13 60399
APO-CLINDAMYCIN 150MG CAPSULE Discontinued 2019-11-11 2019-11-11 98363
APO-CLINDAMYCIN 150MG CAPSULE To be discontinued 2018-09-07 2018-12-28 60396
APO-CLOBETASOL SPRAY 0.05% SPRAY Discontinued 2022-09-06 2022-09-06 168648
APO-CLONAZEPAM - TAB 0.5MG .5MG TABLET Discontinued 2018-09-07 2018-09-15 60402
APO-CYCLOBENZAPRINE 10MG TABLET Discontinued 2018-09-07 2018-09-15 60405
APO-CYCLOSPORINE ORAL SOLUTION Discontinued 2018-09-07 2018-09-15 60408
APO-DICLO 50MG TABLET (ENTERIC-COATED) Discontinued 2018-09-07 2019-08-08 60420
APO-DICLO 50MG TABLET (ENTERIC-COATED) Discontinued 2019-08-07 2019-08-07 91117
APO-DICLO RAPIDE 50 MG TABLETS 50MG TABLET To be discontinued 2018-09-07 2018-11-02 60423
APO-DICLO SR 100MG TABLET (EXTENDED-RELEASE) Discontinued 2017-03-31 2017-03-31 4909
APO-DICLO SR 75MG TABLET (EXTENDED-RELEASE) Discontinued 2017-03-31 2017-03-31 4915
APO-DICLOFENAC OPHTHALMIC 0.1% SOLUTION Discontinued 2018-09-07 2019-02-13 60426
APO-DILTIAZ CD 300MG CAPSULE (CONTROLLED-DELIVERY) Discontinued 2019-02-01 2019-02-02 74366
APO-DILTIAZ TZ 120MG CAPSULE (EXTENDED RELEASE) Discontinued 2017-03-13 2017-03-13 1064
APO-DILTIAZ TZ 240MG CAPSULE (EXTENDED RELEASE) Discontinued 2017-03-13 2017-03-13 1072
APO-DILTIAZ TZ 360MG CAPSULE (EXTENDED RELEASE) Discontinued 2017-03-13 2017-03-13 1078
APO-DILTIAZ TZ 300MG CAPSULE (EXTENDED RELEASE) Discontinued 2017-03-13 2017-03-13 1075

Showing 121 to 140 of 366