Reports for TEVA CANADA LIMITED

Company Name
TEVA CANADA LIMITED

Shortage reports

Actual shortage:

283 (9%)

Anticipated shortage:

1 (0%)

Avoided shortage:

10 (0%)

Resolved:

2953 (91%)

3247

Discontinuation Reports

To be discontinued:

2 (0%)

Discontinued:

410 (94%)

Reversed:

23 (5%)

435

483 (13%)

16 (6%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
BALMINIL DM (3MG/ML SUCROSE FREE) 15MG SYRUP Resolved 2023-06-19 2023-10-04 195560
CALMYLIN 125MG 12.5MG 3.33MG SYRUP Resolved 2022-08-18 2023-07-05 167185
CALMYLIN 125MG 12.5MG 3.33MG SYRUP Resolved 2023-06-20 2023-07-05 195792
CALMYLIN 125MG 12.5MG 3.33MG SYRUP Resolved 2023-01-12 2023-10-03 180888
CALMYLIN 125MG 12.5MG 3.33MG SYRUP Resolved 2023-06-20 2023-10-03 195836
CALMYLIN 125MG 12.5MG 3.33MG SYRUP Resolved 2023-06-20 2023-10-03 195769
CALMYLIN ACE 10MG 7.5MG 100MG SYRUP Resolved 2023-06-16 2023-10-31 195061
CALMYLIN ACE 7.5MG 10MG 100MG SYRUP Resolved 2019-06-27 2019-08-06 87656
CALMYLIN PSE WITH CODEINE 30MG 100MG 3.3MG SYRUP Actual shortage 2026-01-08 2026-01-22 275449
CALMYLIN PSE WITH CODEINE 100MG 30MG 3.3MG SYRUP Resolved 2023-06-16 2023-07-06 195042
CALMYLIN PSE WITH CODEINE 30MG 3.3MG 100MG SOLUTION Resolved 2019-06-27 2019-08-16 87659
CALMYLIN PSE WITH CODEINE 100MG 30MG 3.3MG SYRUP Resolved 2023-06-19 2023-07-06 195521
CARBOPLATIN INJECTION 10MG LIQUID Resolved 2017-05-23 2017-09-19 10874
CARBOPLATIN INJECTION 10MG LIQUID Resolved 2020-11-27 2023-04-28 129056
CARBOPLATIN INJECTION 10MG LIQUID Resolved 2018-09-12 2018-10-11 61362
CARBOPLATIN INJECTION 10MG LIQUID Actual shortage 2020-10-22 2021-07-15 126958
CARBOPLATIN INJECTION 10MG LIQUID Actual shortage 2021-03-04 2021-04-29 135135
CEFAZOLIN FOR INJECTION 10G POWDER FOR SOLUTION Resolved 2020-08-20 2020-10-08 122696
CEFAZOLIN FOR INJECTION 1G POWDER FOR SOLUTION Resolved 2019-09-26 2019-10-10 94837
CEFAZOLIN FOR INJECTION 10G POWDER FOR SOLUTION Resolved 2017-08-01 2017-10-24 17865
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
ACT ENALAPRIL 4MG TABLET Discontinued 2025-05-28 2025-05-28 258682
ACT ENALAPRIL 8MG TABLET Discontinued 2025-05-28 2025-05-28 258676
ACT ESCITALOPRAM Discontinued 2018-10-17 2018-10-17 64529
ACT ESCITALOPRAM Discontinued 2018-10-17 2018-10-17 64532
ACT ESCITALOPRAM Discontinued 2018-10-17 2018-10-17 64535
ACT ESCITALOPRAM Discontinued 2018-10-17 2018-10-17 64520
ACT ESCITALOPRAM Discontinued 2018-10-17 2018-10-17 64526
ACT ETIDROCAL 400MG 500MG TABLET Discontinued 2019-02-21 2019-03-01 76486
ACT FLUCONAZOLE 50MG TABLET Discontinued 2025-05-28 2025-05-28 258697
ACT FLUCONAZOLE 100MG TABLET Discontinued 2025-05-28 2025-05-28 258703
ACT LEVETIRACETAM 500MG TABLET Discontinued 2020-01-24 2020-01-24 104304
ACT LEVOFLOXACIN 250MG TABLET Discontinued 2025-09-02 2025-09-02 266377
ACT LEVOFLOXACIN 750MG TABLET Discontinued 2025-09-02 2025-09-02 266383
ACT LEVOFLOXACIN 500MG TABLET Discontinued 2025-09-02 2025-09-02 266380
ACT NABILONE 0.5MG CAPSULE Discontinued 2021-09-23 2021-09-23 146066
ACT NABILONE 1MG CAPSULE Discontinued 2019-10-31 2019-11-01 97581
ACT NABILONE 0.5MG CAPSULE Discontinued 2020-10-15 2020-10-15 126452
ACT OLANZAPINE ODT 15MG TABLET (ORALLY DISINTEGRATING) Discontinued 2020-01-24 2020-01-24 104277
ACT OLANZAPINE ODT 5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2019-10-25 2019-10-26 97256
ACT OLMESARTAN 40MG TABLET Discontinued 2020-06-11 2020-06-11 117500

Showing 21 to 40 of 435