Summary Report

The following summary report displays details on the number of shortage and discontinuation reports that have been reported to the site by all companies.

Shortage and discontinuation reports are considered late when they are created more than five days after the anticipated or actual start date of the report.

Overdue shortage or discontinuation reports have an anticipated or estimated date within the report that has elapsed by more than two calendar days and no corresponding actual date has been entered.

Totals

Shortage reports Summary
Shortage reports 24687
Actual shortage: 1719 (7%)
Anticipated shortage: 50 (0%)
Avoided shortage: 694 (3%)
Resolved: 22224 (90%)
Discontinuation Reports Summary
Discontinuation Reports 3263
To be discontinued: 156 (5%)
Discontinued: 3029 (93%)
Reversed: 78 (2%)
Late reports Summary
Late reports 3733
Overdue reports Summary
Overdue reports 344

List of company summary report data
Company Name Total Reports Total Shortages Actual shortage Anticipated shortage Avoided shortage Resolved Shortages Total Discont. To be discont. Discont. Reversed Late reports % Late reports Overdue reports % Overdue reports
MYLAN PHARMACEUTICALS ULC 1001 766 20 7 89 650 235 0 235 0 100 10% 1 4%
BGP PHARMA ULC 393 385 10 6 45 324 8 0 8 0 63 16% 0 0%
PFIZER CANADA ULC 985 864 39 4 55 766 121 4 116 1 23 2% 7 15%
NORDIC GROUP B.V. 6 6 2 4 0 0 0 0 0 0 1 17% 0 0%
APOTEX INC 3929 3563 250 3 11 3299 366 24 342 0 143 4% 32 12%
PRO DOC LIMITEE 508 354 2 2 10 340 154 0 150 4 17 3% 0 0%
PHARMASCIENCE INC 1661 1370 58 2 37 1273 291 2 287 2 211 13% 10 16%
BAXTER CORPORATION 268 239 8 2 4 225 29 2 27 0 14 5% 0 0%
BOEHRINGER INGELHEIM (CANADA) LTD LTEE 103 82 1 2 5 74 21 0 21 0 5 5% 0 0%
SANOFI-AVENTIS CANADA INC 356 295 4 2 16 273 61 7 53 1 21 6% 4 31%
FRESENIUS KABI CANADA LTD 375 373 11 2 5 355 2 0 2 0 51 14% 3 23%
GE HEALTHCARE CANADA INC 111 106 0 1 8 97 5 0 5 0 0 0% 0 0%
EUGIA PHARMA INC. 13 13 2 1 0 10 0 0 0 0 3 23% 0 0%
JAMP PHARMA CORPORATION 713 699 140 1 1 557 14 0 14 0 153 21% 72 51%
NORA PHARMA INC 36 32 16 1 6 9 4 0 4 0 19 53% 2 12%
BAYER INC 120 96 1 1 11 83 24 0 23 1 5 4% 0 0%
ORGANON CANADA INC. 374 367 2 1 32 332 7 2 5 0 0 0% 0 0%
HOFFMANN-LA ROCHE LIMITED 38 22 1 1 7 13 16 3 13 0 4 11% 3 60%
CHURCH & DWIGHT CANADA CORP 17 12 0 1 0 11 5 1 4 0 8 47% 1 50%
RECORDATI RARE DISEASES CANADA INC 6 6 0 1 1 4 0 0 0 0 0 0% 0 0%
SANDOZ CANADA INCORPORATED 2417 2292 46 1 19 2226 125 4 119 2 453 19% 14 27%
VANTIVE ULC 27 19 0 1 0 18 8 0 7 1 0 0% 2 200%
SANIS HEALTH INC 721 649 69 1 16 563 72 7 54 11 52 7% 17 22%
TEVA CANADA LIMITED 3675 3240 282 1 10 2947 435 2 410 23 483 13% 11 4%
NOVARTIS PHARMACEUTICALS CANADA INC 234 179 5 1 5 168 55 1 54 0 34 15% 3 43%
USPHARMA LTD 4 4 0 0 1 3 0 0 0 0 1 25% 0 0%
LINEPHARMA INTERNATIONAL LIMITED 9 9 0 0 0 9 0 0 0 0 0 0% 0 0%
ALTIUS HEALTHCARE INC 6 6 0 0 0 6 0 0 0 0 0 0% 0 0%
LEADIANT BIOSCIENCES, INC 5 5 1 0 0 4 0 0 0 0 0 0% 0 0%
THROMBOGENICS NV 4 2 0 0 0 2 2 0 2 0 1 25% 0 0%
KNIGHT THERAPEUTICS INC. 50 47 13 0 0 34 3 1 1 1 17 34% 2 14%
ISOLOGIC INNOVATIVE RADIOPHARMACEUTICALS LTD. 1 1 1 0 0 0 0 0 0 0 1 100% 1 100%
JUBILANT DRAXIMAGE INC. DBA JUBILANT RADIOPHARMA 14 14 0 0 0 14 0 0 0 0 4 29% 0 0%
FLON LABORATOIRES INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
JAZZ PHARMACEUTICALS IRELAND LIMITED 2 2 1 0 0 1 0 0 0 0 0 0% 0 0%
AVIR PHARMA INC. 16 15 1 0 1 13 1 0 1 0 1 6% 1 100%
ICU MEDICAL CANADA INC 141 101 8 0 9 84 40 3 37 0 16 11% 2 18%
ARALEZ PHARMACEUTICALS CANADA INC 7 6 0 0 0 6 1 0 1 0 0 0% 0 0%
ADIENNE SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
TAIHO PHARMA CANADA, INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
NODEN PHARMA DAC 3 3 0 0 0 3 0 0 0 0 1 33% 0 0%
MAYNE PHARMA INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
CYCLE PHARMACEUTICALS LTD. 3 0 0 0 0 0 3 3 0 0 0 0% 3 100%
HAEMONETICS CORPORATION 3 2 0 0 0 2 1 1 0 0 1 33% 0 0%
PROVENSIS LTD 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
GILEAD SCIENCES, LLC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
AA PHARMA INC 555 493 25 0 6 462 62 9 51 2 31 6% 24 71%
MENDELIKABS INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
DR REDDY'S LABORATORIES LTD 27 19 1 0 1 17 8 0 8 0 9 33% 0 0%
VALNEVA AUSTRIA GMBH 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
OMRIX BIOPHARMACEUTICALS LTD 1 0 0 0 0 0 1 0 1 0 1 100% 0 0%
SEPTA PHARMACEUTICALS INC 19 19 15 0 0 4 0 0 0 0 1 5% 0 0%
MCGUFF PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
BTG INTERNATIONAL INC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
NXSTAGE MEDICAL INC 6 6 3 0 0 3 0 0 0 0 0 0% 0 0%
EISAI LIMITED 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
PHARMAZEUTISCHE FABRIK MONTAVIT GES M.B.H. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
MARCAN PHARMACEUTICALS INC 295 264 50 0 4 210 31 0 31 0 63 21% 2 4%
SERB S.A. 5 5 0 0 0 5 0 0 0 0 0 0% 0 0%
ENDO OPERATIONS LTD. 102 101 7 0 5 89 1 0 1 0 26 25% 3 43%
NATCO PHARMA (CANADA) INC 69 57 31 0 0 26 12 0 12 0 1 1% 0 0%
STERINOVA INC. 6 5 0 0 0 5 1 0 1 0 0 0% 0 0%
GLENMARK PHARMACEUTICALS CANADA INC. 22 22 4 0 0 18 0 0 0 0 4 18% 1 25%
BAVARIAN NORDIC AS 11 11 0 0 0 11 0 0 0 0 0 0% 0 0%
ID BIOMEDICAL CORPORATION OF QUEBEC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
BIOMARIN INTERNATIONAL LIMITED 3 1 0 0 1 0 2 0 2 0 0 0% 0 0%
HOPE PHARMACEUTICALS LTD 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
MANTRA PHARMA INC 91 84 10 0 1 73 7 0 7 0 69 76% 1 10%
LABORATOIRE HRA PHARMA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
MEDUNIK CANADA 2 1 0 0 0 1 1 0 0 1 0 0% 0 0%
LUPIN PHARMA CANADA LIMITED 35 35 3 0 0 32 0 0 0 0 3 9% 0 0%
ACERUS BIOPHARMA INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
HORIZON THERAPEUTICS IRELAND DAC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
SAMSUNG BIOEPIS CO., LTD 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
THERATECHNOLOGIES INC 1 0 0 0 0 0 1 1 0 0 0 0% 1 100%
VERITY PHARMACEUTICALS INC. 3 3 1 0 0 2 0 0 0 0 0 0% 1 100%
IPSEN BIOPHARMACEUTICALS CANADA INC 7 6 0 0 0 6 1 0 0 1 0 0% 0 0%
SUMITOMO PHARMA CANADA, INC. 15 6 0 0 2 4 9 8 1 0 0 0% 0 0%
DR. REDDY'S LABORATORIES CANADA INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
LIEBEL-FLARSHEIM COMPANY LLC 16 15 4 0 0 11 1 0 1 0 3 19% 0 0%
TOLMAR INTERNATIONAL LTD. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
SUN PHARMACEUTICAL INDUSTRIES LIMITED 10 10 0 0 0 10 0 0 0 0 6 60% 0 0%
PHEBRA CANADA INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
KI BIOPHARMA LLC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
KARO PHARMA AB 3 3 0 0 0 3 0 0 0 0 2 67% 0 0%
GLENMARK SPECIALTY SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ADVANZ PHARMA CANADA INC. 3 3 3 0 0 0 0 0 0 0 0 0% 0 0%
BIOSIMILAR COLLABORATIONS IRELAND LIMITED 12 12 0 0 0 12 0 0 0 0 4 33% 0 0%
ESSENTIAL PHARMA SWITZERLAND GMBH 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
NEURAXPHARM ARZNEIMITTEL GMBH 7 7 0 0 1 6 0 0 0 0 1 14% 0 0%
STERI-MED PHARMA INC. 5 5 0 0 0 5 0 0 0 0 3 60% 0 0%
PHARMAAND GMBH 2 1 1 0 0 0 1 0 1 0 0 0% 0 0%
HALEON CANADA ULC 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
JAZZ PHARMACEUTICALS OPERATIONS UK LIMITED 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
CHEPLAPHARM REGISTRATION GMBH 12 12 7 0 0 5 0 0 0 0 4 33% 0 0%
SUN PHARMACEUTICAL INDUSTRIES, INC. 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
ESTEVE PHARMACEUTICALS S.A. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
CHEPLAPHARM SCHWEIZ GMBH 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
JUNO PHARMA CANADA INC. 16 16 1 0 0 15 0 0 0 0 1 6% 1 100%
IOVANCE BIOTHERAPEUTICS MANUFACTURING LLC 4 4 1 0 0 3 0 0 0 0 0 0% 1 100%
LABORATOIRE X.0 4 4 0 0 1 3 0 0 0 0 0 0% 0 0%
MERZ THERAPEUTICS GMBH 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ATHENA PHARMACEUTIQUES SAS 4 4 0 0 0 4 0 0 0 0 2 50% 0 0%
TELIP, LLC, A SUBSIDIARY OF TELIGENT, INC. 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
PHARMA STULLN INC. 5 5 1 0 0 4 0 0 0 0 1 20% 0 0%
DOMPÉ FARMACEUTICI S.P.A. 2 1 0 0 0 1 1 0 1 0 1 50% 0 0%
AMERICAN REGENT, INC 2 1 0 0 0 1 1 0 1 0 1 50% 0 0%
SPROUT PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
SUN PHARMA CANADA INC 509 468 31 0 6 431 41 0 41 0 293 58% 0 0%
BAUSCH HEALTH, CANADA INC. 421 398 4 0 40 354 23 2 21 0 102 24% 1 17%
CURIUM CANADA INC 44 44 1 0 0 43 0 0 0 0 7 16% 0 0%
DIAGNOSTIC GREEN LIMITED 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
MALLINCKRODT RP CANADA INC 2 0 0 0 0 0 2 0 2 0 0 0% 0 0%
ALEXION PHARMA GMBH 5 4 0 0 0 4 1 0 1 0 0 0% 0 0%
SEQIRUS PTY LTD 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
PHEBRA PTY LTD 1 1 1 0 0 0 0 0 0 0 1 100% 0 0%
STRIDES PHARMA CANADA INC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
JUNO PHARMACEUTICALS CORP. 34 30 1 0 0 29 4 0 3 1 3 9% 0 0%
KVR PHARMACEUTICALS INC. 3 3 1 0 0 2 0 0 0 0 0 0% 1 100%
LABORATOIRE AGUETTANT 7 7 0 0 0 7 0 0 0 0 0 0% 0 0%
NESTLE ENTERPRISES S.A. 8 8 0 0 2 6 0 0 0 0 1 13% 0 0%
ELVIUM LIFE SCIENCES 162 158 0 0 3 155 4 2 2 0 2 1% 1 50%
KYE PHARMACEUTICALS INC. 5 5 2 0 0 3 0 0 0 0 0 0% 0 0%
HIKMA CANADA LIMITED 119 110 18 0 1 91 9 3 6 0 16 13% 14 67%
COVIS PHARMA GMBH 10 10 0 0 1 9 0 0 0 0 0 0% 0 0%
IBSA INSTITUT BIOCHIMIQUE SA 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
GLENWOOD GMBH PHARMAZEUTISCHE ERZEUGNISSE 10 10 0 0 0 10 0 0 0 0 0 0% 0 0%
BIONTECH MANUFACTURING GMBH 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
FOUNDATION CONSUMER BRANDS, LLC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
BAJAJ MEDICAL, LLC 7 5 1 0 0 4 2 0 2 0 0 0% 0 0%
GENERIC MEDICAL PARTNERS INC 13 13 2 0 0 11 0 0 0 0 4 31% 1 50%
DUTCH OPHTHALMIC RESEARCH CENTER INTERNATIONAL BV 3 3 1 0 0 2 0 0 0 0 3 100% 0 0%
ACCORD HEALTHCARE INC 383 383 87 0 2 294 0 0 0 0 26 7% 0 0%
ALK-ABELLÓ A/S 12 12 0 0 0 12 0 0 0 0 0 0% 0 0%
ASPEN PHARMACARE CANADA INC. 223 218 10 0 53 155 5 0 4 1 23 10% 4 40%
B. BRAUN MEDICAL INC 18 18 0 0 0 18 0 0 0 0 7 39% 0 0%
MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC 4 2 0 0 0 2 2 0 2 0 2 50% 0 0%
STERIMAX INC 164 156 17 0 3 136 8 4 4 0 29 18% 3 14%
AMGEN CANADA INC 8 4 0 0 0 4 4 0 4 0 0 0% 0 0%
SEPTODONT 3 0 0 0 0 0 3 0 3 0 0 0% 0 0%
ELI LILLY CANADA INC 73 42 6 0 2 34 31 6 25 0 2 3% 0 0%
JANSSEN INC 69 15 0 0 5 10 54 19 35 0 0 0% 18 95%
JAZZ PHARMACEUTICALS FRANCE SAS 10 8 0 0 0 8 2 0 2 0 0 0% 0 0%
SANOFI PASTEUR LIMITED 61 47 0 0 0 47 14 1 12 1 6 10% 2 200%
FERRING INC 42 20 3 0 0 17 22 0 21 1 8 19% 0 0%
PAR PHARMACEUTICAL COMPANIES 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
GALDERMA CANADA INC. 9 9 0 0 0 9 0 0 0 0 2 22% 0 0%
NOVO NORDISK CANADA INC 42 22 0 0 1 21 20 5 15 0 0 0% 4 80%
ETHYPHARM INC 15 10 0 0 0 10 5 4 1 0 1 7% 4 100%
LUNDBECK PHARMACEUTICALS LLC 5 4 1 0 0 3 1 0 1 0 0 0% 0 0%
CHX TECHNOLOGIES INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
XEDITON PHARMACEUTICALS INC 14 14 4 0 0 10 0 0 0 0 2 14% 0 0%
DIOPTIC PHARMACEUTICALS INC 2 2 1 0 0 1 0 0 0 0 0 0% 1 100%
TILLOTTS PHARMA GMBH 7 7 0 0 0 7 0 0 0 0 1 14% 0 0%
SMITH & NEPHEW INC 2 1 1 0 0 0 1 0 1 0 0 0% 0 0%
BAUSCH & LOMB INC 101 100 2 0 2 96 1 0 1 0 28 28% 0 0%
BIOMED PHARMA 141 141 66 0 0 75 0 0 0 0 22 16% 2 3%
ATNAHS PHARMA UK LIMITED 2 2 1 0 0 1 0 0 0 0 0 0% 1 100%
LABORATOIRES CONFAB INC 3 1 0 0 0 1 2 0 2 0 1 33% 0 0%
EMD SERONO, A DIVISION OF EMD INC., CANADA 29 23 1 0 0 22 6 0 6 0 0 0% 1 100%
DOMINION PHARMACAL 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
BRISTOL-MYERS SQUIBB CANADA 91 40 2 0 18 20 51 5 46 0 0 0% 5 71%
LABORATOIRE RIVA INC. 113 96 44 0 0 52 17 1 16 0 8 7% 4 9%
ALCON CANADA INC 19 17 0 0 0 17 2 0 1 1 4 21% 0 0%
ALLERGAN INC 60 37 1 0 0 36 23 1 22 0 16 27% 1 50%
PURDUE PHARMA 152 147 0 0 1 146 5 0 5 0 0 0% 0 0%
OMEGA LABORATORIES LIMITED 349 338 14 0 14 310 11 0 5 6 60 17% 0 0%
GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC 4 3 2 0 0 1 1 0 1 0 2 50% 1 50%
MERCK CANADA INC 251 194 3 0 35 156 57 5 52 0 3 1% 0 0%
ABBVIE CORPORATION 138 125 3 0 5 117 13 0 10 3 6 4% 1 33%
PALADIN PHARMA INC. 64 31 9 0 4 18 33 2 31 0 15 23% 4 36%
TARO PHARMACEUTICALS INC 744 724 26 0 1 697 20 0 20 0 444 60% 0 0%
PENDOPHARM DIVISION OF PHARMASCIENCE INC 134 131 3 0 5 123 3 0 2 1 17 13% 0 0%
LEO PHARMA INC 43 38 0 0 1 37 5 0 5 0 2 5% 0 0%
APTALIS PHARMA CANADA ULC 21 13 0 0 1 12 8 0 8 0 3 14% 0 0%
VALEANT CANADA LP / VALEANT CANADA S.E.C. 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
ASTRAZENECA CANADA INC 43 28 1 0 2 25 15 1 14 0 4 9% 0 0%
SERVIER CANADA INC 70 65 3 0 3 59 5 0 5 0 4 6% 0 0%
DORMER LABORATORIES INC. 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
VITA HEALTH PRODUCTS INC 3 0 0 0 0 0 3 0 3 0 0 0% 0 0%
AMDIPHARM LIMITED 11 4 0 0 0 4 7 0 7 0 1 9% 0 0%
ODAN LABORATORIES LTD 123 107 40 0 1 66 16 1 14 1 10 8% 2 5%
VIIV HEALTHCARE ULC 14 4 0 0 0 4 10 0 10 0 0 0% 0 0%
LIEBEL-FLARSHEIM CANADA INC 6 3 0 0 0 3 3 0 3 0 2 33% 0 0%
GLAXOSMITHKLINE INC 437 376 2 0 11 363 61 2 59 0 4 1% 0 0%
HOSPIRA HEALTHCARE ULC 4 1 0 0 1 0 3 0 3 0 1 25% 0 0%
CHEPLAPHARM ARZNEIMITTEL GMBH 88 81 6 0 1 74 7 0 4 3 7 8% 2 33%
AKORN INC 8 5 1 0 0 4 3 0 3 0 5 63% 0 0%
SALIX PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
DENTSPLY CANADA LIMITED 15 15 0 0 0 15 0 0 0 0 0 0% 0 0%
IMMUNEX CORPORATION 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
LANTHEUS MI CANADA INC 9 7 0 0 0 7 2 0 2 0 2 22% 0 0%
BAYER HEALTHCARE LLC 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
BLES BIOCHEMICALS INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
EURO-PHARM INTERNATIONAL CANADA INC 6 4 2 0 0 2 2 0 2 0 1 17% 1 50%
SUNOVION PHARMACEUTICALS CANADA INC 16 5 0 0 0 5 11 0 11 0 1 6% 0 0%
UCB CANADA INC 11 11 0 0 0 11 0 0 0 0 0 0% 0 0%
GILEAD SCIENCES CANADA INC 2 0 0 0 0 0 2 0 2 0 1 50% 0 0%
VALNEVA SWEDEN AB 5 5 0 0 1 4 0 0 0 0 0 0% 0 0%
ACTAVIS PHARMA COMPANY 69 13 7 0 0 6 56 0 56 0 58 84% 0 0%
BIOCODEX SAS 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
RANBAXY PHARMACEUTICALS CANADA INC. 67 39 0 0 0 39 28 0 28 0 24 36% 0 0%
DR. REDDY'S LABORATORIES INC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
BIOGEN CANADA INC 1 0 0 0 0 0 1 1 0 0 0 0% 1 100%
GENMED A DIVISION OF PFIZER CANADA ULC 37 18 0 0 0 18 19 3 16 0 1 3% 3 100%
AURO PHARMA INC 912 880 23 0 24 833 32 0 32 0 49 5% 0 0%
WOCKHARDT UK LIMITED 4 2 0 0 0 2 2 1 1 0 0 0% 0 0%
CELGENE INC 2 0 0 0 0 0 2 0 2 0 0 0% 0 0%
BECTON DICKINSON CANADA INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
INDIVIOR UK LIMITED 8 8 0 0 0 8 0 0 0 0 0 0% 0 0%
CUBIST PHARMACEUTICALS LLC 2 1 0 0 0 1 1 1 0 0 0 0% 0 0%
ACCEL PHARMA INC 10 10 4 0 0 6 0 0 0 0 0 0% 0 0%
MINT PHARMACEUTICALS INC 172 143 17 0 1 125 29 0 29 0 34 20% 15 88%
MEDEXUS PHARMACEUTICALS INC. 5 3 2 0 0 1 2 0 2 0 1 20% 1 50%
LABORATOIRES THEA 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
CHIESI FARMACEUTICI S.P.A. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
TAKEDA PHARMACEUTICALS AMERICA INC 17 16 0 0 1 15 1 0 1 0 0 0% 0 0%
VALEO PHARMA INC 13 12 3 0 0 9 1 0 1 0 1 8% 1 33%
LUNDBECK CANADA INC 5 3 0 0 0 3 2 0 2 0 0 0% 0 0%
TAYLOR PHARMACEUTICALS 5 4 0 0 0 4 1 0 1 0 2 40% 0 0%
ALK-ABELLO INC 7 7 5 0 0 2 0 0 0 0 1 14% 3 60%
ASTELLAS PHARMA CANADA INC 8 4 0 0 0 4 4 0 4 0 1 13% 0 0%
AMPHASTAR PHARMACEUTICALS, INC. 12 12 0 0 0 12 0 0 0 0 2 17% 0 0%
SEARCHLIGHT PHARMA INC 141 132 31 0 1 100 9 1 8 0 39 28% 7 22%
GUERBET 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
NOVOCOL PHARMACEUTICAL OF CANADA INC 3 0 0 0 0 0 3 0 3 0 2 67% 0 0%
ALLERGY THERAPEUTICS (UK) LTD 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
CAREFUSION CANADA ULC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
DUCHESNAY INC 3 3 1 0 0 2 0 0 0 0 0 0% 0 0%
TAROPHARMA, A DIVISION OF TARO PHARMACEUTICALS INC. 89 78 0 0 0 78 11 0 10 1 38 43% 0 0%
KORA HEALTHCARE 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
JUBILANT HOLLISTERSTIER LLC 20 20 3 0 0 17 0 0 0 0 1 5% 3 100%
BRACCO IMAGING CANADA 19 19 4 0 0 15 0 0 0 0 2 11% 0 0%
MYLAN SPECIALTY LP 9 9 0 0 0 9 0 0 0 0 0 0% 0 0%
SANOFI CONSUMER HEALTH INC 8 8 0 0 1 7 0 0 0 0 2 25% 0 0%
GRIFOLS THERAPEUTICS LLC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
MISSION PHARMACAL COMPANY 10 10 1 0 0 9 0 0 0 0 5 50% 1 100%
TAKEDA CANADA INC 67 57 0 0 0 57 10 0 10 0 0 0% 0 0%
SIVEM PHARMACEUTICALS ULC 518 410 22 0 14 374 108 0 101 7 97 19% 0 0%
ALLERGAN PHARMA CO. 4 2 1 0 0 1 2 0 2 0 2 50% 1 100%
AMD MEDICOM INC 4 1 0 0 0 1 3 0 3 0 1 25% 0 0%
OTSUKA PHARMACEUTICAL CO LTD 8 3 0 0 0 3 5 0 5 0 0 0% 0 0%
ZYDUS PHARMACEUTICALS (CANADA) INC 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
*Discont. = Discontinuations/discontinued