Reports for SIVEM PHARMACEUTICALS ULC

Company Name
SIVEM PHARMACEUTICALS ULC

Shortage reports

Actual shortage:

22 (5%)

Anticipated shortage:

0 (0%)

Avoided shortage:

14 (3%)

Resolved:

374 (91%)

410

Discontinuation Reports

To be discontinued:

0 (0%)

Discontinued:

101 (94%)

Reversed:

7 (6%)

108

97 (19%)

0 (0%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
RISPERIDONE 1MG TABLET Actual shortage 2026-01-13 2026-01-13 275933
RIZATRIPTAN ODT 5MG TABLET (ORALLY DISINTEGRATING) Resolved 2019-02-15 2019-03-12 75988
RIZATRIPTAN ODT 10MG TABLET (ORALLY DISINTEGRATING) Resolved 2017-12-12 2018-02-26 32648
RIZATRIPTAN ODT 5MG TABLET (ORALLY DISINTEGRATING) Resolved 2017-11-10 2018-02-26 28900
RIZATRIPTAN ODT 10MG TABLET (ORALLY DISINTEGRATING) Resolved 2017-04-05 2017-04-12 5659
ROSUVASTATIN 40MG TABLET Resolved 2021-05-14 2021-06-08 139445
ROSUVASTATIN 40MG TABLET Resolved 2019-06-03 2019-06-21 85435
ROSUVASTATIN 5MG TABLET Resolved 2020-08-28 2021-02-17 123149
ROSUVASTATIN 40MG TABLET Resolved 2021-05-14 2021-06-08 139440
ROSUVASTATIN 20MG TABLET Resolved 2021-05-14 2021-06-08 139431
ROSUVASTATIN 5MG TABLET Resolved 2021-05-14 2021-06-08 139428
ROSUVASTATIN 5MG TABLET Resolved 2020-08-28 2021-02-17 123152
ROSUVASTATIN 5MG TABLET Resolved 2020-08-28 2021-02-17 123155
ROSUVASTATIN-10 10MG TABLET Resolved 2019-03-12 2019-05-25 78354
ROSUVASTATIN-10 10MG TABLET Resolved 2019-04-01 2019-05-25 80274
ROSUVASTATIN-10 10MG TABLET Resolved 2017-04-05 2017-05-18 5663
ROSUVASTATIN-10 10MG TABLET Resolved 2017-04-27 2017-05-18 8282
ROSUVASTATIN-20 20MG TABLET Resolved 2018-05-18 2018-08-11 49723
ROSUVASTATIN-20 20MG TABLET Resolved 2019-03-25 2019-05-25 79385
ROSUVASTATIN-20 20MG TABLET Resolved 2019-02-12 2019-05-25 75411
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
ALENDRONATE 70MG TABLET Discontinued 2018-06-29 2018-07-31 53369
AMITRIPTYLINE 50MG TABLET Discontinued 2018-11-08 2019-09-18 66501
AMITRIPTYLINE 25MG TABLET Discontinued 2018-11-08 2019-09-18 66495
AMITRIPTYLINE 10MG TABLET Discontinued 2018-11-08 2019-09-18 66492
AMITRIPTYLINE 25MG TABLET Discontinued 2018-11-08 2019-09-18 66498
AMITRIPTYLINE 10MG TABLET Discontinued 2018-11-08 2019-09-18 66489
AMOXICILLIN 250MG CAPSULE Discontinued 2018-06-12 2018-09-11 52192
AMOXICILLIN GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12028
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12022
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12025
ATENOLOL 25MG TABLET Discontinued 2017-06-06 2017-12-12 11977
ATENOLOL 25MG TABLET Discontinued 2017-11-06 2017-11-07 28202
ATENOLOL 25MG TABLET Discontinued 2017-11-06 2017-11-07 28199
ATENOLOL 50MG TABLET Discontinued 2019-01-03 2019-05-31 70935
ATENOLOL 50MG TABLET Discontinued 2024-07-05 2024-07-05 232358
ATORVASTATIN 20MG TABLET Discontinued 2018-06-29 2018-06-30 53300
ATORVASTATIN 10MG TABLET Discontinued 2018-06-29 2018-06-30 53294
ATORVASTATIN 80MG TABLET Discontinued 2018-06-29 2018-10-22 53330
ATORVASTATIN 10MG TABLET Discontinued 2018-06-29 2018-06-30 53291
ATORVASTATIN 40MG TABLET Discontinued 2018-06-29 2018-06-30 53324

Showing 1 to 20 of 108