Reports for SIVEM PHARMACEUTICALS ULC

Company Name
SIVEM PHARMACEUTICALS ULC

Shortage reports

Actual shortage:

22 (5%)

Anticipated shortage:

0 (0%)

Avoided shortage:

14 (3%)

Resolved:

374 (91%)

410

Discontinuation Reports

To be discontinued:

0 (0%)

Discontinued:

101 (94%)

Reversed:

7 (6%)

108

97 (19%)

0 (0%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
ATOMOXETINE 40MG CAPSULE Resolved 2018-01-22 2018-03-17 36910
ATOMOXETINE 25MG CAPSULE Resolved 2018-06-26 2018-07-31 52959
AZITHROMYCIN 250MG TABLET Resolved 2025-04-09 2025-05-22 254690
CANDESARTAN 8MG TABLET Resolved 2019-05-06 2019-06-22 83176
CANDESARTAN 8MG TABLET Resolved 2017-06-16 2017-11-03 13149
CANDESARTAN 16MG TABLET Resolved 2020-04-08 2020-07-24 111501
CANDESARTAN HCT 12.5MG 16MG TABLET Avoided shortage 2018-11-12 2018-12-03 66686
CANDESARTAN HCT 12.5MG 16MG TABLET Avoided shortage 2019-08-12 2019-08-19 91355
CANDESARTAN HCT 12.5MG 16MG TABLET Resolved 2019-05-17 2019-07-19 84315
CARVEDILOL 12.5MG TABLET Resolved 2019-06-17 2019-08-13 86751
CARVEDILOL 3.125MG TABLET Resolved 2020-02-26 2020-06-09 107216
CARVEDILOL 6.25MG TABLET Resolved 2018-01-16 2018-09-10 36049
CARVEDILOL 12.5MG TABLET Resolved 2018-01-16 2018-09-10 36052
CARVEDILOL 25MG TABLET Resolved 2017-11-06 2018-09-10 28179
CARVEDILOL 3.125MG TABLET Resolved 2017-12-12 2018-11-08 32560
CELECOXIB 100MG CAPSULE Resolved 2020-01-16 2020-04-14 103421
CELECOXIB 200MG CAPSULE Resolved 2017-04-05 2018-07-24 5719
CELECOXIB 200MG CAPSULE Resolved 2017-04-05 2018-07-24 5682
CELECOXIB 100MG CAPSULE Resolved 2017-04-05 2018-07-24 5679
CELECOXIB 200MG CAPSULE Resolved 2019-02-12 2019-03-20 75387

Showing 21 to 40 of 410

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
ALENDRONATE 70MG TABLET Discontinued 2018-06-29 2018-07-31 53369
AMITRIPTYLINE 50MG TABLET Discontinued 2018-11-08 2019-09-18 66501
AMITRIPTYLINE 25MG TABLET Discontinued 2018-11-08 2019-09-18 66495
AMITRIPTYLINE 10MG TABLET Discontinued 2018-11-08 2019-09-18 66492
AMITRIPTYLINE 25MG TABLET Discontinued 2018-11-08 2019-09-18 66498
AMITRIPTYLINE 10MG TABLET Discontinued 2018-11-08 2019-09-18 66489
AMOXICILLIN 250MG CAPSULE Discontinued 2018-06-12 2018-09-11 52192
AMOXICILLIN GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12028
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12022
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12025
ATENOLOL 25MG TABLET Discontinued 2017-06-06 2017-12-12 11977
ATENOLOL 25MG TABLET Discontinued 2017-11-06 2017-11-07 28202
ATENOLOL 25MG TABLET Discontinued 2017-11-06 2017-11-07 28199
ATENOLOL 50MG TABLET Discontinued 2019-01-03 2019-05-31 70935
ATENOLOL 50MG TABLET Discontinued 2024-07-05 2024-07-05 232358
ATORVASTATIN 20MG TABLET Discontinued 2018-06-29 2018-06-30 53300
ATORVASTATIN 10MG TABLET Discontinued 2018-06-29 2018-06-30 53294
ATORVASTATIN 80MG TABLET Discontinued 2018-06-29 2018-10-22 53330
ATORVASTATIN 10MG TABLET Discontinued 2018-06-29 2018-06-30 53291
ATORVASTATIN 40MG TABLET Discontinued 2018-06-29 2018-06-30 53324

Showing 1 to 20 of 108