Search Products

Below you can search for drug products that are marketed for sale in Canada. The search results will show whether there has been a shortage and/or discontinuation report for the product.

To search for shortage and discontinuation reports, please refer to the Search Reports page.

For more information on how to search products, see “How to Search” section in the Website overview for public users, found in the About & Resources page.

Search by keyword, including DIN, company name, and drug name
Use "AND" to search for multiple ingredients (e.g. "iron AND vitamin b")
List of drug search results
Brand name Drug Identification Number Company Name Strength Reports
TRI-CYCLEN LO (21 DAY) 02258560 JANSSEN INC 0.025MG, 0.025MG, 0.180MG, 0.025MG, 0.250MG, 0.215MG 2
TRI-CYCLEN LO (28 DAY) 02258587 JANSSEN INC 0.215MG, 0.250MG, 0.180MG, 0.025MG, 0.025MG, 0.025MG 1
TRI-CYCLEN TABLETS - 21-DAY 02028700 JANSSEN INC 0.215MG, 0.25MG, 0.035MG, 0.035MG, 0.035MG, 0.18MG 1
TRI-CYCLEN TABLETS - 28-DAY 02029421 JANSSEN INC 0.035MG, 0.25MG, 0.215MG, 0.035MG, 0.18MG, 0.035MG 1
TRI-FENDER 02360543 DELAVAL INC. 1%, 10% 0
TRI-IMMUNOL LIQ IM 02019981 LEDERLE LABS, DIVISION OF AMERICAN CYANAMID CO 4UNIT, 12.5LF, 5LF 0
TRI-JORDYNA 21 02486296 GLENMARK PHARMACEUTICALS CANADA INC. 0.215MG, 0.035MG, 0.25MG, 0.035MG, 0.035MG, 0.18MG 0
TRI-JORDYNA 28 02486318 GLENMARK PHARMACEUTICALS CANADA INC. 0.18MG, 0.215MG, 0.035MG, 0.035MG, 0.25MG, 0.035MG 0
TRI-LENA 21 02443597 ACTAVIS PHARMA COMPANY 0.035MG, 0.035MG, 0.180MG, 0.250MG, 0.035MG, 0.215MG 0
TRI-LENA 28 02443600 ACTAVIS PHARMA COMPANY 0.035MG, 0.035MG, 0.250MG, 0.180MG, 0.035MG, 0.215MG 0
TRI-LENA LO 21 02443457 ACTAVIS PHARMA COMPANY 0.215MG, 0.180MG, 0.250MG, 0.025MG, 0.025MG, 0.025MG 0
TRI-LENA LO 28 02443465 ACTAVIS PHARMA COMPANY 0.215MG, 0.025MG, 0.025MG, 0.025MG, 0.180MG, 0.250MG 0
TRI-MINS - CAP 02205025 ALBION LABORATORIES INC. 104MG, 44MG, 33MG 0
TRI-PHASIC WHITE DAY MILK LOTION SPF 15 02264463 NU SKIN CANADA, INC. 7.4%, 3.0%, 2.44% 0
TRI-PREVIFEM (21 DAY) 02320096 NOVOPHARM LIMITED 0.035MG, 0.215MG, 0.180MG, 0.035MG, 0.250MG, 0.035MG 0
TRI-PREVIFEM (28 DAY) 02320118 NOVOPHARM LIMITED 0.250MG, 0.035MG, 0.180MG, 0.035MG, 0.035MG, 0.215MG 0
TRI-SOLFEN 02528223 DECHRA LTD 0.025MG, 40.6MG, 4.2MG, 5MG 0
TRI-TEX CO MOLDOUT FUNGICIDE 02297221 TRI-TEX CO INC. 0.105%, 0.105% 0
TRI-VI-FLOR DROPS 00647497 MEAD JOHNSON NUTRITIONALS 400UNIT, 30MG, 1500UNIT, 0.5MG 0
TRI-VI-SOL DROPS 00647519 MEAD JOHNSON NUTRITIONALS 30MG, 1500UNIT, 400UNIT 0

Showing 53421 to 53440 of 57708