Search Products

Below you can search for drug products that are marketed for sale in Canada. The search results will show whether there has been a shortage and/or discontinuation report for the product.

To search for shortage and discontinuation reports, please refer to the Search Reports page.

For more information on how to search products, see “How to Search” section in the Website overview for public users, found in the About & Resources page.

Search by keyword, including DIN, company name, and drug name
Use "AND" to search for multiple ingredients (e.g. "iron AND vitamin b")
List of drug search results
Brand name Drug Identification Number Company Name Strength Reports
ULTIMATE SPORT SUNSCREEN LOTION SPF 30 02366509 JOHNSON & JOHNSON INC 5.0%, 3.0%, 8.0%, 5.0%, 4.0% 0
ULTIMATE SPORT SUNSCREEN LOTION SPF 30 02353407 JOHNSON & JOHNSON INC 10.00%, 5.00%, 3.00%, 5.00%, 4.00% 0
ULTIMATE SPORT SUNSCREEN SPRAY SPF 30 02353393 JOHNSON & JOHNSON INC 3.00%, 4.00%, 5.00%, 6.00%, 15.00% 0
ULTIMATE SPORT SUNSCREEN SPRAY SPF 45 02313510 JOHNSON & JOHNSON INC 5%, 3%, 15%, 4%, 6% 0
ULTIMATE SPORT SUNSCREEN SPRAY SPF 60 02334526 JOHNSON & JOHNSON INC 10.0%, 5.0%, 3.0%, 15.0%, 6.0% 0
ULTIMATE SPORT SUNSCREEN SPRAY SPF 60 02313480 JOHNSON & JOHNSON INC 15%, 4%, 5%, 6%, 3% 0
ULTIMATE SPORT SUNSCREEN SPRAY SPF 70 02338998 JOHNSON & JOHNSON INC 5%, 4%, 6%, 3%, 15% 0
ULTIMATE SPORT SUNSCREEN SPRAY SPF 85 02339005 JOHNSON & JOHNSON INC 15%, 3%, 10%, 5%, 6% 0
ULTIMATE TAB 01946781 PURE LIFE INTERNATIONAL PRODS INC. 2.5MG, 5MG, 25MG, 66.6UNIT, 10MG, .066MG, 133.3UNIT, 10MG, 200MG, 16.6MCG, 10MG, 4166.6UNIT, 10MG, 5MG, 16.6MCG, 2.5MG, 66.6MG, 16.6MG, 166.6MG, 16.6MCG, 27.5MCG, 16.5MG, 2.5MG, 10MG, 16.6MCG 0
ULTIMATE TABLETS 02238386 ROYAL BODYCARE CANADA INC. 3300UNIT, 2.5MG, 10MG, 10MG, 5MG, 0.07MG, 20MCG, 5MG, 17MCG, 10MG, 20MG, 133UNIT, 16.6MCG, 1.5MCG, 0.03MG, 2.5MG, 200MG, 67MG, 0.33MG, 0.0015MG, 16.5MG, 70UNIT, 10MG, 7MCG, 20MCG, 10MG, 17MCG, 167MG, 0.007MG, 2.5MG 0
ULTIMATE TRANSFORMING HAND AND NAIL CREAM SPF 15 02262037 THE AVON COMPANY CANADA LIMITED 4%, 2%, 7.5% 0
ULTIMATE TWO MEGA VIT & CHEL MIN SRT 00530468 ANABOLIC LABORATORIES INC. 112.5MCG, 50MG, 50MG, 50MG, 50MG, 3.5MG, 20MG, 50MCG, 125MG, 50MCG, 15MG, 30MG, 50MG, 9MG, 50MG, 200MCG, 500UNIT, 100UNIT, 10000UNIT, 50MG, 7.5MG 0
ULTIVA 02230410 ABBVIE CORPORATION 2MG 0
ULTIVA 02230411 ABBVIE CORPORATION 5MG 0
ULTIVA 02230409 ABBVIE CORPORATION 1MG 0
ULTOMIRIS 02533456 ALEXION PHARMA GMBH 1100MG 0
ULTOMIRIS 02533448 ALEXION PHARMA GMBH 300MG 0
ULTOMIRIS 02491559 ALEXION PHARMA GMBH 10MG 1
ULTR F/B E.S. MEGA LIPOTROPIC FMLA W B6BET 01994239 CANAT LABORATORIES INC. 1G, 200MG, 200MG, 50MG, 500MG 0
ULTRA - ALIQUAT 02243540 LALEMA INC 20% 0

Showing 54041 to 54060 of 57708