Reports for SIVEM PHARMACEUTICALS ULC

Company Name
SIVEM PHARMACEUTICALS ULC

Shortage reports

Actual shortage:

22 (5%)

Anticipated shortage:

0 (0%)

Avoided shortage:

14 (3%)

Resolved:

374 (91%)

410

Discontinuation Reports

To be discontinued:

0 (0%)

Discontinued:

101 (94%)

Reversed:

7 (6%)

108

97 (19%)

0 (0%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
TELMISARTAN 40MG TABLET Resolved 2018-11-19 2019-06-01 67078
TELMISARTAN HCTZ 25.0MG 80.0MG TABLET Resolved 2018-11-12 2019-02-16 66701
TELMISARTAN HCTZ 25.0MG 80.0MG TABLET Avoided shortage 2019-02-22 2019-03-11 76655
TELMISARTAN HCTZ 12.5MG 80.0MG TABLET Resolved 2017-06-16 2017-11-03 13155
TELMISARTAN HCTZ 12.5MG 80.0MG TABLET Resolved 2017-04-05 2017-11-03 5669
TELMISARTAN HCTZ 25.0MG 80.0MG TABLET Resolved 2017-04-05 2017-05-18 5672
TELMISARTAN HCTZ 25MG 80MG TABLET Resolved 2023-02-02 2024-02-03 183206
TELMISARTAN HCTZ 25MG 80MG TABLET Resolved 2023-02-02 2024-02-03 183176
TELMISARTAN HCTZ 25.0MG 80.0MG TABLET Resolved 2018-01-18 2018-02-26 36444
TELMISARTAN HCTZ 25.0MG 80.0MG TABLET Resolved 2019-10-31 2020-02-11 97633
TELMISARTAN HCTZ 12.5MG 80.0MG TABLET Resolved 2019-01-07 2019-02-16 71397
TELMISARTAN HCTZ 25.0MG 80.0MG TABLET Resolved 2019-03-25 2019-04-22 79382
TELMISARTAN HCTZ 25MG 80MG TABLET Resolved 2025-06-10 2025-09-23 260081
TELMISARTAN HCTZ 12.5MG 80.0MG TABLET Resolved 2018-11-08 2018-12-08 66486
TELMISARTAN HCTZ 12.5MG 80.0MG TABLET Resolved 2019-06-10 2019-06-29 86078
TELMISARTAN HCTZ 12.5MG 80MG TABLET Resolved 2023-11-22 2024-02-03 211174
TELMISARTAN HCTZ 12.5MG 80MG TABLET Resolved 2023-11-22 2024-02-03 211171
TELMISARTAN HCTZ 12.5MG 80.0MG TABLET Avoided shortage 2019-07-26 2019-08-05 90040
TELMISARTAN HCTZ 12.5MG 80.0MG TABLET Avoided shortage 2019-07-26 2019-08-19 90037
TENOFOVIR 300MG TABLET Actual shortage 2026-01-13 2026-01-13 275945
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
ALENDRONATE 70MG TABLET Discontinued 2018-06-29 2018-07-31 53369
AMITRIPTYLINE 50MG TABLET Discontinued 2018-11-08 2019-09-18 66501
AMITRIPTYLINE 25MG TABLET Discontinued 2018-11-08 2019-09-18 66495
AMITRIPTYLINE 10MG TABLET Discontinued 2018-11-08 2019-09-18 66492
AMITRIPTYLINE 25MG TABLET Discontinued 2018-11-08 2019-09-18 66498
AMITRIPTYLINE 10MG TABLET Discontinued 2018-11-08 2019-09-18 66489
AMOXICILLIN 250MG CAPSULE Discontinued 2018-06-12 2018-09-11 52192
AMOXICILLIN GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12028
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12022
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12025
ATENOLOL 25MG TABLET Discontinued 2017-06-06 2017-12-12 11977
ATENOLOL 25MG TABLET Discontinued 2017-11-06 2017-11-07 28202
ATENOLOL 25MG TABLET Discontinued 2017-11-06 2017-11-07 28199
ATENOLOL 50MG TABLET Discontinued 2019-01-03 2019-05-31 70935
ATENOLOL 50MG TABLET Discontinued 2024-07-05 2024-07-05 232358
ATORVASTATIN 20MG TABLET Discontinued 2018-06-29 2018-06-30 53300
ATORVASTATIN 10MG TABLET Discontinued 2018-06-29 2018-06-30 53294
ATORVASTATIN 80MG TABLET Discontinued 2018-06-29 2018-10-22 53330
ATORVASTATIN 10MG TABLET Discontinued 2018-06-29 2018-06-30 53291
ATORVASTATIN 40MG TABLET Discontinued 2018-06-29 2018-06-30 53324

Showing 1 to 20 of 108