Reports for SIVEM PHARMACEUTICALS ULC

Company Name
SIVEM PHARMACEUTICALS ULC

Shortage reports

Actual shortage:

22 (5%)

Anticipated shortage:

0 (0%)

Avoided shortage:

14 (3%)

Resolved:

374 (91%)

410

Discontinuation Reports

To be discontinued:

0 (0%)

Discontinued:

101 (94%)

Reversed:

7 (6%)

108

97 (19%)

0 (0%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
TERBINAFINE 250MG TABLET Resolved 2018-06-26 2018-09-20 52990
TERBINAFINE 250MG TABLET Resolved 2018-06-26 2018-09-20 52993
TERBINAFINE 250MG TABLET Resolved 2019-08-05 2020-09-04 90687
TERBINAFINE 250MG TABLET Resolved 2019-08-05 2020-09-04 90690
TERBINAFINE 250MG TABLET Actual shortage 2025-02-11 2025-07-02 250151
TERBINAFINE 250MG TABLET Actual shortage 2025-02-11 2025-07-02 250148
TOPIRAMATE 25MG TABLET Resolved 2017-06-16 2017-11-03 13152
TOPIRAMATE 100MG TABLET Resolved 2017-12-12 2018-05-19 32651
TRAMADOL / ACETAMINOPHEN 37.5MG 325MG TABLET Resolved 2018-07-10 2018-09-20 55105
VALACYCLOVIR 1000MG TABLET Resolved 2017-06-16 2017-12-12 13165
VALACYCLOVIR 500MG TABLET Resolved 2019-10-07 2020-04-23 95652
VALACYCLOVIR 500MG TABLET Resolved 2017-06-16 2018-05-19 13162
VALSARTAN 160MG TABLET Resolved 2018-07-10 2021-08-17 55158
VALSARTAN 160MG TABLET Resolved 2018-07-10 2021-08-17 55155
VALSARTAN 80MG TABLET Resolved 2018-07-10 2021-08-17 55152
VALSARTAN 320MG TABLET Resolved 2018-07-10 2018-12-29 55161
VALSARTAN 320MG TABLET Resolved 2018-07-10 2021-08-17 55164
VALSARTAN 80MG TABLET Resolved 2018-07-10 2021-08-17 55149
VALSARTAN 40MG TABLET Resolved 2018-07-10 2021-08-17 55139
VALSARTAN 40MG TABLET Resolved 2018-05-28 2021-08-17 50553

Showing 381 to 400 of 410

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
ALENDRONATE 70MG TABLET Discontinued 2018-06-29 2018-07-31 53369
AMITRIPTYLINE 50MG TABLET Discontinued 2018-11-08 2019-09-18 66501
AMITRIPTYLINE 25MG TABLET Discontinued 2018-11-08 2019-09-18 66495
AMITRIPTYLINE 10MG TABLET Discontinued 2018-11-08 2019-09-18 66492
AMITRIPTYLINE 25MG TABLET Discontinued 2018-11-08 2019-09-18 66498
AMITRIPTYLINE 10MG TABLET Discontinued 2018-11-08 2019-09-18 66489
AMOXICILLIN 250MG CAPSULE Discontinued 2018-06-12 2018-09-11 52192
AMOXICILLIN GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12028
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12022
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12025
ATENOLOL 25MG TABLET Discontinued 2017-06-06 2017-12-12 11977
ATENOLOL 25MG TABLET Discontinued 2017-11-06 2017-11-07 28202
ATENOLOL 25MG TABLET Discontinued 2017-11-06 2017-11-07 28199
ATENOLOL 50MG TABLET Discontinued 2019-01-03 2019-05-31 70935
ATENOLOL 50MG TABLET Discontinued 2024-07-05 2024-07-05 232358
ATORVASTATIN 20MG TABLET Discontinued 2018-06-29 2018-06-30 53300
ATORVASTATIN 10MG TABLET Discontinued 2018-06-29 2018-06-30 53294
ATORVASTATIN 80MG TABLET Discontinued 2018-06-29 2018-10-22 53330
ATORVASTATIN 10MG TABLET Discontinued 2018-06-29 2018-06-30 53291
ATORVASTATIN 40MG TABLET Discontinued 2018-06-29 2018-06-30 53324

Showing 1 to 20 of 108